|  
  
   
  
   
 | 
|  Aldbourne Parish Registers 1790 - 1849 
 PARRIS -
 
    
        | << Previous Page | < Family Name Index >  |  |  
        | Date | Type | Event | Tax | Entry # |  
        |  |  |  |  |  |  
        | PARRIS |  |  
		| 31-Oct-1792 | B | Ann PARRIS | 3 |  |  
		| 23-Feb-1799 | B | Jane PARRIS, widow |  |  |  
		| 11-Jan-1802 | B | Ann PARRIS |  |  |  
        | PAYNE |  |  
		| 12-Oct-1802 | M | William BAYLEY of this parish and Elizabeth PAIN of the same place - by Banns
 by William MITCHELL, Minister; Witnesses: Richard JONES, Daniel LIDDIARD |  | 76 |  
		| 14-Oct-1843 | M | Charles SMITH, Bachelor, aged 23 of sojourner, Whitesmith; son of Edward SMITH, Whitesmith and Elizabeth PAINE, Spinster, aged 22 of Aldbourne; dau of John PAINE, Labourer - by Banns
 by John SEAGRAM, Vicar; Witnesses: James MARTIN, Eliza PAINE |  | 64 |  
		| 17-Feb-1845 | M | John PAINE, Bachelor, aged 26 of Aldbourne, Labourer; son of Isaac PAINE, Labourer and Eliza MUDGE, Spinster, aged 19 of Aldbourne; dau of John MUDGE, Pensioner - by Banns
 by John SEAGRAM, Vicar; Witnesses: Thomas PAINE [X], Richard BUNCE |  | 78 |  
		| 13-Jan-1848 | M | Thomas DIMMER, Bachelor, aged 26 of North Newnton, Policeman; son of William DIMMER, Tailor and Eliza PAYNE, Spinster, aged 25 of Aldbourne; dau of John PAYNE, Labourer - by Banns
 by John SEAGRAM, Vicar; Witnesses: Samuel PITNEY, Catherine PAYNE |  | 112 |  
        | PEARCE |  |  
		| 24-Oct-1803 | C | Maria PEARCE, dau of William and Elizabeth PEARCE |  |  |  
		| 6-May-1804 | C | Mary PEARCE, dau of Thomas and Rhoda PEARCE |  |  |  
		| 31-Aug-1806 | C | William PEARCE, son of Thomas and Rhoda PEARCE |  |  |  
		| 28-Oct-1811 | M | William PEARCE of this parish and Elizabeth PERRY of the same place - by Banns
 by William MITCHELL, Minister; Witnesses: Elizabeth GODDARD, [???] |  | 152 |  
		| 19-May-1816 | C | Elizabeth PEARCE, dau of William and Elizabeth PEARCE of Aldbourn, Blacksmith |  | 140 |  
		| 12-Mar-1820 | C | John PIERCE, son of William and Elizabeth PIERCE of Aldbourne, Smith |  | 308 |  
		| 23-Sep-1821 | B | John PIERCE of Aldbourne, aged 18m by M. WILLIAMS, Minister |  | 220 |  
		| 27-Oct-1822 | C | William PIERCE, son of William and Elizabeth PIERCE of Aldbourne, Smith |  | 434 |  
		| 3-Feb-1823 | M | George PEARCE, young man of this parish and Sarah ORCHARD, spinster of this parish - by Banns
 by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Joseph ORCHARD [X] |  | 111 |  
		| 13-Oct-1823 | M | James PEARCE, young man of this parish and Mary ORCHARD, spinster of this parish - by Banns
 by M. WILLIAMS, Minister; Witnesses: Stephen ORCHARD, Daniel LIDDIARD |  | 122 |  
		| 16-Feb-1824 | C | Mary PIERCE, dau of George and Sarah PIERCE of Aldbourne, Carpenter |  | 494 |  
		| 9-Jun-1824 | C | George PEARCE, son of James and Mary PEARCE of Aldbourne, Labourer |  | 508 |  
		| 19-Oct-1824 | C | James John PIERCE, son of William and Elizabeth PIERCE of Aldbourne, Blacksmith |  | 525 |  
		| 11-Nov-1825 | B | George PIERCE of Aldbourne, aged 18m by M. WILLIAMS, Minister |  | 327 |  
		| 25-Dec-1825 | C | John PEARCE, son of George and Sarah PEARCE of Aldbourne, Carpenter |  | 571 |  
		| 28-Jan-1826 | B | Robert PEARSE of Aldbourne, aged 57 by M. WILLIAMS, Minister |  | 336 |  
		| 6-Mar-1827 | C | Sarah PIERCE, dau of James and Mary PIERCE of Aldbourne, Labourer |  | 626 |  
		| 20-Jan-1828 | C | Elizabeth PEARCE, dau of George and Sarah PEARCE of Aldbourne, Carpenter |  | 663 |  
		| 18-May-1828 | B | Sarah PIERCE of Aldbourne, aged 15m by M. WILLIAMS, Minister |  | 390 |  
		| 22-Apr-1830 | C | Mary PIERCE, dau of James and Mary PIERCE of Aldbourne, Labourer |  | 771 |  
		| 7-Jun-1830 | C | Rebecca PIERCE, dau of George and Sarah PIERCE of Aldbourne, Carpenter |  | 774 |  
		| 14-Jan-1831 | C | Henry PIERCE, son of William and Elizabeth PIERCE of Aldbourne, Blacksmith |  | 809 |  
		| 7-Apr-1832 | C | Anne PEARCE, dau of James and Mary PEARCE of Aldbourn, Labourer |  | 868 |  
		| 6-Dec-1832 | C | Joseph PEARSE, son of George and Sarah PEARSE of Aldbourn, Carpenter |  | 902 |  
		| 21-Sep-1834 | C | Jane PEARCE, dau of James and Mary PEARCE of Aldbourne, Labourer |  | 1009 |  
		| 2-Aug-1835 | C | Sarah PEARCE, dau of George and Sarah PEARCE of Aldbourne, Carpenter |  | 1061 |  
		| 3-Jun-1836 | B | Jane PEARCE of Aldbourne, aged 1 by J. SEAGRAM |  | 586 |  
		| 3-Sep-1837 | C | Elizabeth Sarah PEARCE, dau of James and Mary PEARCE of Aldbourne, Labourer |  | 1173 |  
		| 3-Jun-1838 | C | Jane PEARCE, dau of George and Sarah PEARCE of Aldbourne, Carpenter |  | 1213 |  
		| 7-Jun-1840 | C | Triphena Emma PEARCE, dau of James and Mary PEARCE of Aldbourne, Labourer |  | 1319 |  
		| 6-Sep-1840 | C | George PEARCE, son of George and Sarah PEARCE of Aldbourne, Carpenter |  | 1335 |  
		| 30-Apr-1843 | C | Rachel PEARCE, dau of George and Sarah PEARCE of Aldbourne, Carpenter |  | 1463 |  
		| 24-Sep-1843 | C | Harriett PEARCE, dau of James and Mary PEARCE of Aldbourne, Labourer |  | 1484 |  
		| 14-Oct-1845 | M | Thomas HAINES, Bachelor, aged 25 of Aldbourne, Labourer; son of Robert HAINES, Labourer and Mary PEARCE, Spinster, aged 21 of Aldbourne; dau of George PEARCE, Carpenter - by Banns
 by John SEAGRAM, Vicar; Witnesses: Henry GOULD, Rebecca STACEY |  | 85 |  
		| 27-Jul-1846 | M | George ROLFE, Bachelor, aged 24 of Aldbourne, Cordwainer; son of William ROLFE, Labourer and Elizabeth PEARCE, Spinster, aged 19 of Aldbourne; dau of George PEARCE, Carpenter - by Banns
 by John SEAGRAM, Vicar; Witnesses: John PEARCE, Martha ROLFE |  | 96 |  
		| 24-May-1847 | M | John PEARCE, Bachelor, aged 21 of Aldbourne, Carpenter; son of George PEARCE, Carpenter and Ann MUDGE, Spinster, aged 19 of Aldbourne; dau of James MUDGE, Labourer - by Banns
 by John SEAGRAM, Vicar; Witnesses: Sarah PEARCE, George ROLFE |  | 105 |  
		| 4-Dec-1847 | M | Ambrose RUSS, Bachelor, aged 21 of Ramsbury, Shepherd; son of Joseph RUSS, Shepherd and Mary PEARCE, Spinster, aged 19 of Aldbourne; dau of James PEARCE, Labourer - by Banns
 by John SEAGRAM, Vicar; Witnesses: Amelia RUSS, Richard BUNCE |  | 108 |  
		| 6-Feb-1848 | B | Harriett PEARCE of Aldbourne, aged 4 by J. SEAGRAM |  | 1004 |  
		| 24-Dec-1848 | C | Rosanna PEARCE, dau of James and Mary PEARCE of Aldbourne, Labourer |  | 179 |  
		| 6-Nov-1849 | B | Rebecca PEARCE of Reading, aged 19 by J. SEAGRAM |  | 1045 |  
		| 23-Dec-1849 | C | William Elias PEARCE, son of George and Sarah PEARCE of Aldbourne, Carpenter |  | 214 |  
        | PECK |  |  
		| 30-Jun-1827 | M | Joseph PECK, young man of Ogbourne Saint Andrew and Mary GREGORY, spinster of this parish - by Banns
 by Morgan WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Benjamin GREGORY [X] |  | 170 |  
		| 16-Jan-1848 | C | Ann PECK, dau of John and Martha PECK of Aldbourne, Labourer |  | 145 |  
		| 29-Jul-1849 | C | Mary PECK, dau of John and Martha PECK of Aldbourne, Labourer |  | 204 |  
        | PEMBROKE |  |  
		| 25-Dec-1824 | M | Charles PEMBROKE, young man of this parish and Sarah LAWRENCE, Widow of this parish - by Banns
 by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, William BARRETT [X} |  | 136 |  
		| 24-Jul-1825 | C | Sarah Matilda PEMBROOK, dau of Charles and Sarah PEMBROOK of Aldbourne, Labourer |  | 551 |  
		| 2-Dec-1827 | C | Anne PEMBROKE, dau of Charles and Sarah PEMBROKE of Aldbourne, Labourer |  | 658 |  
		| 9-May-1830 | C | Charles PEMBROKE, son of Charles and Sarah PEMBROKE of Aldbourne, Labourer |  | 773 |  
		| 25-Dec-1833 | C | William PEMBROKE, son of Charles and Sarah PEMBROKE of Aldbourne, Labourer |  | 968 |  
		| 25-Jun-1837 | C | Thomas PEMBROKE, son of Charles and Sarah PEMBROKE of Aldbourne, Labourer |  | 1162 |  
		| 1-May-1838 | B | Thomas PEMBROKE of Aldbourne, aged 10m by J. SEAGRAM |  | 668 |  
		| 25-Dec-1839 | C | Henry PEMBROKE, son of Charles and Sarah PEMBROKE of Aldbourne, Labourer |  | 1289 |  
		| 29-Feb-1840 | B | Henry PEMBROKE of Aldbourne, aged 2m by J. SEAGRAM |  | 719 |  
		| 20-Apr-1845 | M | Job STACEY, Bachelor, aged 19 of Aldbourne, Labourer; son of Daniel STACEY, Labourer and Sarah Matilda PEMBROKE, Spinster, aged 20 of Aldbourne; dau of Charles PEMBROKE, Labourer - by Banns
 by John SEAGRAM, Vicar; Witnesses: Adeline LAWRENCE, Richard BUNCE |  | 80 |  
		| 18-Jan-1846 | M | George WITTS, Bachelor, aged 22 of Aldbourne, Labourer; son of John WITTS, Labourer and Ann PEMBROKE, Spinster, aged 19 of Aldbourne; dau of Charles PEMBROKE, Labourer - by Banns
 by John SEAGRAM, Vicar; Witnesses: Abigail Adeline LAWRENCE, Richard BUNCE |  | 90 |  
        | PERKINS |  |  
		| 12-Oct-1791 | B | Frances PERKINS, wife of William Perkins | 3 |  |  
		| 21-Dec-1802 | B | William PERKINS |  |  |  
		| 3-Apr-1804 | B | Catherine PERKINS |  |  |  
        | PERRY |  |  
		| 28-Oct-1811 | M | William PEARCE of this parish and Elizabeth PERRY of the same place - by Banns
 by William MITCHELL, Minister; Witnesses: Elizabeth GODDARD, [???] |  | 152 |  
		| 29-Aug-1820 | B | Betty PERRY of Aldbourne, aged 30 by M. WILLIAMS, Minister |  | 186 |  
		| 3-Aug-1829 | B | Robert PERRY of Aldbourne, aged 75 by M. WILLIAMS, Minister |  | 423 |  
		| 29-Jun-1836 | B | Henry PERRY of Aldbourne, aged 73 by J. SEAGRAM |  | 587 |  
        | PHELPS |  |  
		| 26-Jul-1790 | C | William Thompson PHELPS, son of James and Martha PHELPS | 3 |  |  
		| 25-Oct-1791 | C | James PHELPS, son of James and Martha PHELPS | 3 |  |  
        | PHILLIPS |  |  
		| 23-Jan-1825 | M | Edward PHILLIPS of this parish, Schoolmaster and Anne SHEPHERD, young woman of this parish - by Banns
 by M. WILLIAMS, Minister; Witnesses: James BRIDGEMAN, Daniel LIDDIARD |  | 138 |  
		| 8-Feb-1827 | C | Thomas PHILLIPS, son of Edward and Anne PHILLIPS of Aldbourne, School Master |  | 620 |  
		| 28-Apr-1828 | B | Edward PHILLIPS, A constant communicant of Aldbourne, aged 48 by M. WILLIAMS, Minister |  | 387 |  
		| 4-Apr-1832 | B | Anne PHILLIPS of Aldbourn, aged 43 by J. ASHE, Minister |  | 473 |  
        | PIKE |  |  
		| 23-Apr-1807 | B | John PIKE, farmer |  |  |  
		| 31-Aug-1807 | B | Ann PIKE, widow |  |  |  
		| 1-Aug-1821 | B | John PIKE of Aldbourne, aged 56 by M. WILLIAMS, Minister |  | 214 |  
		| 21-Dec-1835 | M | Albert PIKE of Maddington, Wilts and Mary Ann WENTWORTH of this parish - by Licence
 by John SEAGRAM, Vicar; Witnesses: James WENTWORTH, Elizabeth Guy WENTWORTH |  | 278 |  
		| 24-Jul-1842 | C | John PIKE, son of Edmund and Jane PIKE of Aldbourne, Labourer |  | 1430 |  
		| 2-May-1843 | C | Albert PIKE, son of Albert and Mary Anne PIKE of Northington, Hants, Yeoman |  | 1464 |  
		| 18-May-1845 | C | George PIKE, son of Edmund and Jane PIKE of Aldbourne, Shepherd |  | 15 |  
		| 8-Mar-1846 | B | Sarah PIKE of Aldbourne, aged 14 by J. SEAGRAM |  | 930 |  
		| 12-Sep-1847 | C | Edmund PIKE, son of Edmund and Jane PIKE of Aldbourne, Shepherd |  | 123 |  
		| 10-Feb-1849 | M | James NEWMAN, Widower, aged 37 of Aldbourne, Labourer; son of Stephen NEWMAN, Shepherd and Ann PIKE, Spinster, aged 35 of Aldbourne; dau of William PIKE, Labourer - by Banns
 by John SEAGRAM, Vicar; Witnesses: John BECK [X], Lucy NEWMAN |  | 121 |  
        | PINCKNEY |  |  
		| 19-Jul-1802 | M | Jacob BAKER, widower of this parish and Jane PINCKNEY, single woman of the same place - by Licence
 by William MITCHELL, Minister; Witnesses: Milliam WARMAN, Deborah WARMAN |  | 71 |  
        | PINNEGAR |  |  
		| 20-Sep-1822 | C | Sarah Maria PINNIGER, dau of Bartlett and Prudence PINNIGER of Comb Bassett, Farmer |  | 430 |  
        | PITNEY |  |  
		| 4-Mar-1844 | B | John Henry PITNEY of Aldbourne, aged 19m by J. SEAGRAM |  | 869 |  
        | PITT |  |  
		| 25-Jan-1795 | M | Edward BRIDGMAN, widower of this parish and Susanna PITT, spinster of the Parish of Liddington - by Banns
 by William MITCHELL, Curate; Witnesses: John BRIDGEMAN, Ann BROWN |  | 354 |  
        |  |  
        | << Previous Page | < Family Name Index >  |  |  |  
        | Online Parish Clerk Transcriptions © TimeLines UK 2002
 Email: enquiries@treelines.co.uk
 |  |