Aldbourne Parish Registers 1637 - 1925
BARNES Family Marriages
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
21-Oct-1615 | M | Richard SPARROW and Margaret BARENS | | |
21-Nov-1708 | M | Thomas BARNS of Great Bedwin and Margarett SKATE of Marlborough | | |
31-Dec-1727 | M | John BARNS of Alborne and Elizabeth BRIND of Alborne | | |
5-Jul-1764 | M | Nathan PREDDY, batchelor of this parish and Elizabeth BARNS, spinster of this parish - after Banns by Wiliam STONE; Witnesses: (T/F…?) STRONG, Thomas LIDDIARD | 78 | |
3-Nov-1769 | M | Thomas BARNS, single man of this parish and Elizabeth LEWIS, single woman of this parish - after Banns by Nowes LLOYD, Clerk; Witnesses: Mark PARRIS, Thomas LIDDIARD | 132 | |
16-Oct-1771 | M | John BARNS of Aldbourne and Abigail MARRIOT by Banns | | | |
19-Mar-1780 | M | Thomas HATHRILL, Widower of this parish and Abigal BARNS, Widow of this parish - by Licence by James NEALE; Witnesses: Thomas LIDDIARD, Walter WARMAN | 220 | |
16-Dec-1798 | M | Thomas BARNES of this parish and Hannah YEOMANS of the same place - after Banns by William MITCHELL, Minister; Witnesses: Sarah LIDDIARD, Daniel LIDDIARD | 45 | |
12-Oct-1823 | M | Henry WHERRIL, young man of this parish and Elizabeth BARNS, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: George TAYLOR, Daniel LIDDIARD | 121 | |
10-Nov-1825 | M | John BARNES, young man of this parish and Sarah BOURTON, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Joseph YEOMANS | 145 | |
23-Oct-1826 | M | George TAYLOR, single man of this parish and Sarah BARNS, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, John TAYLER [X] | 159 | |
26-Feb-1827 | M | William BARNES, young man of this parish and Hannah MATTHEWS, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Edward WHERRIL, Daniel LIDDIARD | 166 | |
14-May-1827 | M | Thomas BARNS, young man of this parish and Elizabeth GILES, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Charles PIZZIE [?] [X] | 169 | |
16-Mar-1830 | M | Robert BRIND, young man of this parish and Anne BARNS, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Sarah VOKINS | 211 | |
21-Dec-1834 | M | Joseph BARNES of this parish and Mary FOWLER of this parish - after Banns by John SEAGRAM, Vicar; Witnesses: Robert FOWLER [X], Daniel LIDDIARD | 271 | |
23-Jul-1837 | M | Charles NEW, Bachelor, aged 20 of Aldbourne, Labourer; son of Charles NEW, Labourer and Mary BARNS, Spinster, aged 21; dau of Thomas BARNES, Labourer - after Banns by John SEAGRAM, Vicar of Aldbourne; Witnesses: Joseph BARNES [X], Richard BUNCE | 2 | |
26-Apr-1843 | M | James BARNES, Bachelor, aged 28 of Aldbourne, Labourer; son of Thomas BARNES, Labourer and Sarah LIDDIARD, Spinster, aged 21 of Aldbourne; dau of Edward LIDDIARD, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: George LIDDIARD [X], Richard BUNCE | 57 | |
12-Oct-1844 | M | William BARNES, Widower, aged 33 of Aldbourne, Shepherd; son of Thomas BARNES, Shepherd and Martha WOODHAM, Spinster, aged 22 of Aldbourne; dau of Joseph WOODHAM, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: James BARNES, Richard BUNCE | 73 | |
4-Nov-1848 | M | James BARNES, Widower, aged 29 of Aldbourne, Labourer; son of Thomas BARNES, Shepherd and Mary DEW, Spinster, aged 23 of Aldbourne; dau of John DEW, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: Thomas DEW, Richard BUNCE | 117 | |
5-Nov-1849 | M | William WILLOUGHBY, Bachelor, aged 24 of Aldbourne, Labourer; son of Edward WILLOUGHBY, Labourer and Sophia BARNES, Spinster, aged 23 of Aldbourne; dau of John BARNES, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: Thomas WHERRELL, Richard BUNCE | 127 | |
29-Oct-1853 | M | William DREW, Bachelor, of full age of Aldbourne, Labourer; son of Thomas DREW, Labourer and Elizabeth BARNES, Spinster, aged minor of Aldbourne; dau of William BARNES, Shepherd - after Banns by G.P. CLEATHER, Vicar; Witnesses: Thomas PIZZIE [X], Richard BUNCE | 169 | |
29-Oct-1859 | M | William BARNES, Bachelor, of full age of Aldbourne, Labourer; son of John BARNES, Labourer and Charlotte DIXON, Spinster, aged 19 of Aldbourne; dau of Thomas DIXON, Servant - after Banns by G.P. CLEATHER, Vicar; Witnesses: William BRIND, Sarah DIXON [X] | 227 | |
5-Nov-1859 | M | Thomas BARNES, Bachelor, of full age of Aldbourne, Labourer; son of Thomas BARNES, Labourer and Maria DEW, Spinster, aged 20 of Aldbourne; dau of John DEW, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Thomas ALDER, William BRIND | 228 | |
17-Nov-1860 | M | Tom ALDER, Bachelor, aged full of Aldbourne, Labourer; son of James ALDER, Labourer and Elizabeth BARNES, Spinster, of full age of Aldbourne; dau of Joseph BARNES, Labourer - after Banns by T.E. Langford SAINSBURY, Curate; Witnesses: Thomas BARNES, Mary ALDER [X] | 239 | |
29-Nov-1862 | M | William HERRING, Bachelor, aged 20 of Aldbourne, Labourer; son of Joseph HERRING, Labourer and Lucy Ann BARNES, Spinster, aged 20 of Aldbourne; dau of Joseph BARNES, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Thomas BARNES, Mary HERRING [X] | 264 | |
14-Nov-1863 | M | Alfred MILDENHALL, Bachelor, of full age of Aldbourne, Labourer; son of Thomas MILDENHALL, Sawyer and Jane BARNES, Spinster, aged 20 of Aldbourne; dau of John BARNES, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: William WILLOUGHBY [X], Sophia WILLOUGHBY [X] | 269 | |
14-Oct-1865 | M | William BARNES, Bachelor, of full age of Aldbourne, Labourer; son of Thomas BARNES, Labourer and Mary Jane BARNES, Spinster, aged 19 of Aldbourne; dau of William BARNES, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Ann FISHLOCK [X], Joseph BARNES [X] | 284 | |
14-Oct-1865 | M | William BARNES, Bachelor, of full age of Aldbourne, Labourer; son of Thomas BARNES, Labourer and Mary Jane BARNES, Spinster, aged 19 of Aldbourne; dau of William BARNES, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Ann FISHLOCK [X], Joseph BARNES [X] | 284 | |
25-Nov-1865 | M | Joseph BARNES, Bachelor, of full age of Aldbourne, Labourer; son of Thomas BARNES, Labourer and Ann FISHLOCK, Spinster, of full age of Aldbourne; dau of John FISHLOCK, Labourer - after Banns by Edward BURBIDGE, Curate; Witnesses: William BARNES, Sarah WITTS | 287 | |
25-Dec-1868 | M | William ALDER, Bachelor, of full age of Aldbourne, Labourer; son of James ALDER, Labourer and Emma BARNES, Spinster, aged 19 of Aldbourne; dau of Joseph BARNES, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Tom ALDER, John WOODLEY | 328 | |
6-Dec-1869 | M | James BAILEY, Widower, of full age of Aldbourne, Labourer; son of Joseph BAILEY, Labourer and Sarah BARNES, Spinster, of full age of Aldbourne; dau of John BARNES, Labourer - after Banns by W.H. HINDER, Curate; Witnesses: Alfred MILDENHALL, John WOODLEY | 336 | |
28-Oct-1873 | M | Thomas HAWKINS, Bachelor, aged full of Aldbourne, Labourer; son of Robert HAWKINS, Labourer and Ann BARNES, Spinster, aged full of Aldbourne; dau of Joseph BARNES, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: William ALDER, Sarah BARNES | 377 | |
29-Oct-1873 | M | Tom BARNES, Bachelor, aged full of Aldbourne, Labourer; son of John BARNES, Labourer and Ann TUCKER, Spinster, aged full of Aldbourne; dau of John TUCKER, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: William WILLOUGHBY, Sophia WILLOUGHBY [X] | 378 | |
14-Feb-1874 | M | Charles HOBSON, bachelor, of Full age of Baydon, Labourer: son of William HOBSON, Labourer and Anna BARNES, spinster, of full age of Aldbourne; dau of William BARNES, Labourer | | | |
12-Oct-1878 | M | Robert HAWKINS, Bachelor, aged full of Aldbourne, Labourer; son of William HAWKINS, Labourer and Rose Hannah BARNES, Spinster, aged full of Aldbourne; dau of Joseph BARNES, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Thomas BARNES, Sarah BARNES | 437 | |
24-Dec-1878 | M | William Walker TIDBURY, Bachelor, aged full of Greenham, Sawyer; son of Solomon TIDBURY, Sawyer and Sarah BARNES, Spinster, aged full of Aldbourne; dau of William BARNES, Labourer - after Banns by S.M. STABLE, Curate; Witnesses: William BARNES [X], Sarah TIDBURY | 443 | |
23-Jul-1880 | M | Stephen BARNES, Bachelor, aged full of Aldbourne, Labourer; son of Thomas HAINES, Malster and Mary Jane BAILEY, Spinster, aged 18 of Aldbourne; dau of James BAILEY, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: George WHERRELL [X], Sarah BARNES | 456 | |
29-Dec-1884 | M | Henry SHERMAN, Bachelor, aged 33 of Moulsford, Labourer; son of Charles SHERMAN, Labourer and Maria BARNES, Spinster, aged 34 of Aldbourne; dau of James BARNES, Labourer - after Banns by W.R.D. ELWELL, Curate; Witnesses: George Charles BARNES, Kezia SHERMAN | 480 | |
31-Oct-1885 | M | Henry VOCKINS, Bachelor, aged 26 of Aldbourne, Labourer; son of William VOCKINS, Labourer and Mary Ann BARNES, Spinster, aged 24 of Aldbourne; dau of William BARNES, Labourer - after Banns by W.R.D. ELWELL, Curate; Witnesses: Henry John BARNES [X], Elizabeth VOCKINS | 489 | |
21-Nov-1885 | M | Henry John BARNES, Bachelor, aged 25 of Aldbourne, Labourer; son of William BARNES, Labourer and Elizabeth HARRIS, Spinster, aged 21 of Aldbourne; dau of George HARRIS, Labourer - after Banns by W.R.D. ELWELL, Curate; Witnesses: Joseph Barnes ALDER, Ellen FOWLER | 490 | |
15-May-1886 | M | Charles WOOLFORD, widower, aged 41 of Eddington, labourer; son of Joseph WOOLFORD, labourer and Ann BARNES, widow, aged 45 of Aldbourn | | | |
1-Dec-1888 | M | Tom BARNES, Bachelor, aged 21 of Aldbourne, Labourer; son of James BARNES, Labourer and Rose Ellen DENNIS, Spinster, aged 20 of Aldbourne; dau of Joseph DENNIS, Labourer - after Banns by Geo[rge] T. SHETTLE, Curate; Witnesses: Edwin DREW, Mary Jane DENNIS | 5 | |
14-May-1892 | M | William Henry TYDEMAN, Bachelor, aged 24 of Wanborough, Carpenter; son of William TYDEMAN, Policeman and Sarah Ann BARNES, Spinster, aged 28 of Aldbourne; dau of Thomas BARNES, Labourer - after Banns by Henry C. HOWARD, Vicar; Witnesses: Joseph BARNES, Sarah BARNES | 32 | |
6-Jun-1892 | M | Robert George HAWKINS, Bachelor, aged 20 of Aldbourne, Labourer; son of George HAWKINS, Shepherd and Alice BARNES, Spinster, aged 18 of Aldbourne; dau of William BARNES, Labourer - after Banns by Henry C. HOWARD, Vicar; Witnesses: Thomas COOK, Elizabeth Mary BARNES | 33 | |
28-Jan-1899 | M | Frederick WOOLDRIDGE, Bachelor, aged 21 of Kintbury, Labourer; son of Jacob WOOLDRIDGE, Labourer and Agnes Louisa BARNES, Spinster, aged 20 of Aldbourne; dau of Tom BARNES, Labourer - after Banns by Henry C. HOWARD, Vicar; Witnesses: William J. BARNES, Lizzie PAYNE | 79 | |
30-Dec-1899 | M | Alfred John HILL, Bachelor, aged 25 of Speenhamland, Newbury, Picture Frame Maker; son of Benjamin HILL, (deceased) and Elizabeth BARNES, Spinster, aged 24 of Aldbourne; dau of Thomas BARNES, (deceased) - after Banns by Henry C. HOWARD, Vicar; Witnesses: Annie BARNES, Joseph BARNES | 91 | |
6-Oct-1900 | M | Edward John BARNES, Bachelor, aged 20 of Aldbourne, Labourer; son of Tom BARNES, Labourer and Eleanor Giddings HENDY, Spinster, aged 20 of Hungerford; dau of David HENDY, Labourer - after Banns by Evan DAVIES, Curate; Witnesses: Frederick WOOLDRIDGE, Rose Annie BARNES | 95 | |
8-Jun-1901 | M | William TOM BARNES, Bachelor, aged 23 of Aldbourne, Labourer; son of Tom BARNES, Labourer and Sarah Eliza PAYNE, Spinster, aged 21 of Aldbourne; dau of Stephen PAYNE, Labourer - after Banns by Evan DAVIES, Curate; Witnesses: Stephen PAYNE, Mary Ann PAYNE | 100 | |
29-Jun-1901 | M | Joseph Belcher BRIND, Bachelor, aged 22 of Aldbourne, Blacksmith; son of Thomas BRIND, Woodman and Annie Maria May BARNES, Spinster, aged 20 of Aldbourne; dau of Thomas BARNES, (deceased) - after Banns by Evan DAVIES, Curate; Witnesses: William Frank BRIND, Emma BRIND | 101 | |
10-Aug-1901 | M | William Thomas MARSHALL, Bachelor, aged 22 of Aldbourne, Labourer; son of William Thomas MARSHALL, (deceased) and Edith Kate BARNES, Spinster, aged 20 of Aldbourne; dau of Tom BARNES, Labourer - after Banns by Evan DAVIES, Curate; Witnesses: Charles GRIMSHAW, Hannah GRIMSHAW | 103 | |
20-Feb-1907 | M | Walter Young BARNES, Bachelor, aged 21 of Aldbourne, Labourer; son of Tom BARNES, Labourer and Elizabeth WESTALL, Spinster, aged 18 of Aldbourne; dau of George WESTALL, Labourer - after Banns by A.J. PITKIN; Witnesses: Charles TUCKER, Elizabeth WESTALL | 140 | |
7-Dec-1907 | M | Francis Walter DOPSON, Bachelor, aged 22 of Ramsbury, Labourer; son of John Walter DOPSON, Labourer and Lucy Ann BARNES, Spinster, aged 20 of Aldbourne; dau of Stephen BARNES, Labourer - after Banns by A.J. PITKIN; Witnesses: Edward HAYES, Sarah Louisa BARNES | 145 | |
24-Dec-1910 | M | Frederick CHAPMAN, Bachelor, aged 22 of Froxfield, Labourer; son of Jasper CHAPMAN, Blacksmith and Bertha Ann BARNES, Spinster, aged 22 of Aldbourne; dau of Tom BARNES, Labourer - after Banns by William SHEPPERD, Vicar of Baydon; Witnesses: Walter BARNES, Elizabeth May BARNES | 166 | |
23-Jul-1912 | M | Stephen SANDALL, Bachelor, aged 26 of Ealing, Butcher; son of Stephen SANDALL, Labourer and Ethel Louisa Giles BARNES, Spinster, aged 24 of Aldbourne; dau of William BARNES, Labourer - after Banns by W.A. BUTLER, Vicar; Witnesses: William BARNES, Ruth Elizabeth SANDALL | 180 | |
22-Mar-1913 | M | Walter William HERRING, Bachelor, aged 23 of Aldbourne, Labourer; son of Walter William HERRING, Labourer and Elizabeth May BARNES, Spinster, aged 21 of Aldbourne; dau of Tom BARNES, Roadman - after Banns by W.A. BUTLER, Vicar; Witnesses: Walter Young BARNES, Alice Louisa DEW | 187 | |
2-Aug-1913 | M | Frederick George COXHEAD, Bachelor, aged 28 of Aldbourne, Labourer; son of George COXHEAD (deceased), Groom and Rose Elizabeth BARNES, Spinster, aged 26 of Aldbourne; dau of Stephen BARNES, Labourer - after Banns by W.A. BUTLER, Vicar; Witnesses: Sarah Louise BARNES, Walter William HERRING | 192 | |
20-Sep-1913 | M | William Charles GUNTER, Bachelor, aged 31 of Hungerford, Berks, Platelayer; son of William GUNTER, Labourer and Sarah Louisa BARNES, Spinster, aged 31 of Aldbourne; dau of Stephen BARNES, Labourer - after Banns by W.A. BUTLER, Vicar; Witnesses: Leonard John PHILLIPS, Florence Mary GUNTER | 193 | |
|
|
< Family Name Index > |
|
|