|  Aldbourne Parish Registers 1637 - 1925 
 CARTER Family  Marriages
 
 
 
	
    
        |  < Family Name Index >  |  
        |  |  
		| Date | Type | Event | Other Parish or Chapel | Entry # |  |  
        |  |  |  |  |  |  |  | 16-Nov-1729 | M | W[illia]m JONES of Aldborne and Mary CARTER
 |  |  |  | 20-Jun-1749 | M | John CARTER of Buckland, Berks and Sarah LIDIARD
 |  |  |  | 19-May-1760 | M | William CARTER of Faringdon, Berkshire and Susannah COOPER of this parish - by Licence
 by R[ichar]d POCOCKE, Curate; Witnesses: Thomas LIDDIARD, Stephen NEWTH | 32 |  |  | 9-Oct-1797 | M | William CARTER, Batchelor of this parish and Sarah GWYNN, spinster of the same place - after Banns
 by William MITCHELL, Minister; Witnesses: Sarah LIDDIARD, Richard KENDRICK | 36 |  |  | 17-Oct-1803 | M | Joshua CARTER of Liddington and Rebecca PAINTER of this parish - after Banns
 by William MITCHELL, Minister; Witnesses: William HUNTER, Daniel LIDDIARD | 88 |  |  | 8-Oct-1809 | M | John CARTER of this parish and Sarah DAVIS of the same place - after Banns
 by William MITCHELL, Minister; Witnesses: John COXHEAD [X], Daniel LIDDIARD | 133 |  |  | 21-Nov-1814 | M | William CARTER Widower of Aldbourne and Elizabeth LONG  of  by Banns
 |  |  |  |  | 4-May-1820 | M | William CARTER, young man of Ufton, Berks and Elizabeth PIZZIE, young woman of this parish - by Licence with the consent of her Mother, Elizabeth PIZZIE
 by M. WILLIAMS, Minister; Witnesses: William PALMER, Daniel LIDDIARD | 77 |  |  | 4-Jun-1827 | M | William HANCOCK Bachelor of Aldbourne and Mary CARTER Spinster by Banns
 |  |  |  |  | 18-Oct-1830 | M | George CARTER  of Aldbourne and Ann BOZIER  by Banns
 |  |  |  |  | 3-Apr-1831 | M | George COOK of this parish and Johannah CARTER, spinster of this parish - after Banns
 by Arthur MEYRICK, Officiating Minister; Witnesses: Martha MILLER [X], Daniel LIDDIARD | 217 |  |  | 22-Oct-1844 | M | James MACE, Bachelor, aged 26 of Aldbourne, Labourer; son of John MACE, Labourer and Ann CARTER, Spinster, aged 25 of Aldbourne; dau of John CARTER, Labourer - after Banns
 by John SEAGRAM, Vicar; Witnesses: … WINCHCOMBE [X], Richard BUNCE | 75 |  |  | 8-Mar-1847 | M | Charles CARTER, Bachelor, aged 20 of Aldbourne, Labourer; son of Richard CARTER, Labourer and Elizabeth NEWMAN, Spinster, aged 17 of Aldbourne; dau of William NEWMAN, Labourer - after Banns
 by John SEAGRAM, Vicar; Witnesses: George NEWMAN [X], Richard BUNCE | 102 |  |  | 2-Jan-1848 | M | John TUCKER, Bachelor, aged 25 of Aldbourne, Labourer; son of John TUCKER, Mason and Harriett CARTER, Spinster, aged 29 of Aldbourne; dau of John CARTER, Labourer - after Banns
 by John SEAGRAM, Vicar; Witnesses: James COX [X], Richard BUNCE | 111 |  |  | 25-Dec-1848 | M | Joseph ORCHARD, Bachelor, aged 22 of Aldbourne, Woodsman; son of Joseph ORCHARD, Woodsman and Eliza CARTER, Spinster, aged 23 of Aldbourne; dau of Richard CARTER, Labourer - after Banns
 by John SEAGRAM, Vicar; Witnesses: John ALEXANDER, Richard BUNCE | 120 |  |  | 30-Jul-1855 | M | George TUCKER, Bachelor, aged 20 of Aldbourne, Mason; son of John TUCKER, Mason and Mary Ann CARTER, Spinster, of full age of Aldbourne; dau of Richard CARTER, Labourer - after Banns
 by C.F. WILLIS, Curate; Witnesses: John STROUD, Jane HESSEY [?] | 190 |  |  | 25-Aug-1861 | M | Timothy CARTER, Bachelor, of full age of Aldbourne, Labourer; son of Henry HERRING, Labourer and Emma DAY, Spinster, aged 19 of Aldbourne; dau of Charles CUMMINS, Labourer - after Banns
 by G.P. CLEATHER, Vicar; Witnesses: John LAMBDIN [X], Ann COOK [X] | 250 |  |  | 18-Nov-1866 | M | William CARTER, Bachelor, of full age of Aldbourne, Labourer; son of Henry CARTER, Labourer and Mary Ann WILLIS, Spinster, of full age of Aldbourne; dau of Charles WILLIS, Labourer - after Banns
 by G.P. CLEATHER, Vicar; Witnesses: Emma CARTER, John WOODLEY | 297 |  |  | 24-Oct-1868 | M | William CARTER, Bachelor, of full age of Aldbourne, Labourer; son of William CARTER, Labourer and Sarah JERRAM, Spinster, of full age of Aldbourne; dau of George JERRAM, Labourer - after Banns
 by G.P. CLEATHER, Vicar; Witnesses: George JERRAM [X], John WOODLEY | 324 |  |  | 2-Nov-1871 | M | John BAILEY, Bachelor, aged full of Aldbourne, Labourer; son of Joseph BAILEY, Labourer and Emma CARTER, Spinster, aged full of Aldbourne; dau of Henry CARTER, Labourer - after Banns
 by G.P. CLEATHER, Vicar; Witnesses: Jesse DANCE, John DANCE [X] | 358 |  |  | 9-May-1876 | M | Edwin PALMER, Bachelor, aged full of Aldbourne, Carpenter; son of Joseph PALMER, Grocer and Ann CARTER, Spinster, aged full of Lyddington; dau of George CARTER, Labourer - after Banns
 by S.M. STABLE, Curate; Witnesses: Edwin STONE, Martha Amelia LOOKER | 401 |  |  | 24-Nov-1888 | M | Charles NOON, Bachelor, aged 21 of Aldbourne, Labourer; son of Jesse NOON, (Deceased) and Eliza Jane CARTER, Spinster, aged 20 of Aldbourne; dau of William CARTER, Labourer - after Banns
 by Geo[rge] T. SHETTLE, Curate; Witnesses: Charles EMBERLIN [X], Emma DEACON | 4 |  |  | 25-Apr-1891 | M | William CARTER, Widower, aged 45 of Aldbourne, Labourer; son of William CARTER, Labourer and Ann DEACON, Widow, aged 51 of Aldbourne; dau of Thomas KING, Labourer - after Banns
 by Henry C. HOWARD, Vicar; Witnesses: Thomas DEACON, Jane DEACON | 24 |  |  | 13-Feb-1895 | M | William Thomas BRIND, Widower, aged 28 of Aldbourne, Blacksmith; son of John BRIND, Thatcher and Tabitha CARTER, Spinster, aged 24 of Aldbourne; dau of (illegitimate) - after Banns
 by Henry C. HOWARD, Vicar; Witnesses: Albert Edward BRAY, Emily BARRETT | 49 |  |  | 5-Jun-1897 | M | Henry John CARTER, Bachelor, aged 30 of Aldbourne, Labourer; son of William CARTER, Labourer and Mary Jane COOK, Spinster, aged 24 of Aldbourne; dau of Joseph COOK, Labourer - after Banns
 by C.M. GAY, Curate; Witnesses: Ernest J COOK, Mary Ann MATTHEWS | 67 |  |  | 5-Aug-1899 | M | Frederick Charles CARTER, Bachelor, aged 27 of Aldbourne, Labourer; son of William CARTER, Labourer and Lucy Ann WHERRELL, Spinster, aged 24 of Aldbourne; dau of John WHERRELL, Mason - after Banns
 by Henry C. HOWARD, Vicar; Witnesses: William James, WHERRELL,Annie Lydia WHERRELL
 | 84 |  |  | 23-Dec-1901 | M | Francis George CARTER, Bachelor, aged 20 of Aldbourne, Labourer; son of William CARTER, Labourer and Elizabeth Jane WHERRELL, Spinster, aged 22 of Aldbourne; dau of John WHERRELL, Mason - after Banns
 by Henry C. HOWARD, Vicar; Witnesses: George WHERRELL, Elizabeth WILLIAMS | 108 |  |  | 1-Nov-1902 | M | Charles Frederick CARTER, Bachelor, aged 24 of Aldbourne, Shepherd; son of William CARTER, Labourer and Rosetta MARCHANT, Spinster, aged 22 of Ramsbury; dau of William MARCHANT, Carter - after Banns
 by W.A. BUTLER, Curate-in-charge; Witnesses: William MARCHANT [X], Emily Jane MARCHANT | 114 |  |  
        |  |  
        |  |  < Family Name Index >  |  |  |