Aldbourne Parish Registers 1637 - 1925
COOK Family Marriages
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
18-Nov-1649 | M | Arthur COOCKE and Jone GILMORE | | |
29-May-1672 | M | Richard COOKE and Margarett FRANKLIN | | |
25-Jan-1680/81 | M | William HAWKINS and Margery COOKE | | |
13-Oct-1725 | M | Adam BREWER Labourer of Aldbourne and Catherine COOK Spinster of Aldbourne | | | |
5-Nov-1726 | M | Thomas COX of Aldbourne and Mary COOK | | | |
3-Dec-1753 | M | Edward COOK and Mary PARSONS | | |
9-Jan-1766 | M | Thomas COOK, single man of this parish and Ann WESTALL, single woman of this parish - after Banns by Cal. COLTON, Curate; Witnesses: Mary PIZZIE, George CHURCH | 97 | |
21-Jun-1789 | M | Daniel COOK, Batchelor of this parish and Jane JAMES, spinster of this parish - after Banns by James NEALE, Minister; Witnesses: James James, Mary COOKE [Tax: 3d] | 304 | |
2-Feb-1796 | M | William WOODHAM, Batchelor of Ramsbury, Wilts and Ann COOK, spinster of this parish - by Licence, [Groom signed as Wm Woodham alias Adam] by William MITCHELL, Curate; Witnesses: Mary COOK, Daniel LIDDIARD | 11 | |
25-Mar-1799 | M | Levi COOK Carpenter of Aldbourne and Elizabeth WELLMAN Spinster by Licence | | | |
8-Aug-1799 | M | John WELLMAN of Ramsbury, Wilts and Mary COOK of this parish - by Licence by William MITCHELL, Minister; Witnesses: Levi COOK, Mary CHURCH | 51 | |
21-Oct-1804 | M | Arthur COOK Bachelor of Aldbourne and Sarah SMITH Spinster by Banns | | | |
4-Oct-1808 | M | Thomas WERRILL of this parish and Sarah COOK of the same place - after Banns by William MITCHELL, Minister; Witnesses: john HAWKINS [X], Robert GILES | 125 | |
2-Mar-1821 | M | John COOK, young man of this parish and Sarah PIZZIE, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: James COOK, Ann COOK | 89 | |
3-Apr-1831 | M | George COOK of this parish and Johannah CARTER, spinster of this parish - after Banns by Arthur MEYRICK, Officiating Minister; Witnesses: Martha MILLER [X], Daniel LIDDIARD | 217 | |
22-Nov-1832 | M | John WICKES of Speen, [Berks] and Hannah COOK of this parish - after Banns by Jonathan ASHE, Minister; Witnesses: Ann COOK, Daniel LIDDIARD | 240 | |
26-Feb-1835 | M | Jeremiah GREENAWAY of Preshute and Ann COOK of this parish - after Banns by John SEAGRAM, Vicar; Witnesses: John SHIPMAN, Daniel LIDDIARD | 274 | |
18-Jul-1835 | M | Daniel COOK of this parish and Sarah CARRINGTON of this parish - by Licence by John SEAGRAM, Vicar; Witnesses: Mary DYMOCK, Henry JAMES | 276 | |
24-Sep-1859 | M | Alfred TUCKER, Bachelor, of full age of Aldbourne, Mason; son of William TUCKER, Mason and Esther COOK, Spinster, aged 19 of Aldbourne; dau of Charles COOK, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Joseph DENINS, Thomas GREENAWAY | 223 | |
4-Feb-1860 | M | Henry HUNT, Bachelor, aged 18 of Aldbourne, Labourer; son of Jonathan HUNT, Labourer and Sarah COOK, Spinster, aged 19 of Aldbourne; dau of George COOK, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Hannah COOK, Timothy CARTER [X] | 233 | |
4-Nov-1860 | M | James PLUM, Widower, aged 34 of Baydon, Shepherd: son of Jonathan PLUM, Labourer and Hannah COOK, spinster, aged 23 of Aldbourne, Servant; dau of George COOK, Labourer | | | |
8-Dec-1863 | M | James COOK, Bachelor, of full age of Marlborough, Grocer; son of Daniel COOK, Carpenter and Martha PALMER, Spinster, of full age of Aldbourne; dau of Joseph PALMER, Shopkeeper - after Banns by G.P. CLEATHER, Vicar; Witnesses: Joseph PALMER, Sarah Ann PALMER | 271 | |
3-Apr-1866 | M | Daniel COOK, Bachelor, of full age of Aldbourne, Carpenter; son of Daniel COOK, Carpenter and Elizabeth Mary PALMER, Spinster, aged 20 of Aldbourne; dau of Joseph PALMER, Shopkeeper - by Licence by G.P. CLEATHER, Vicar; Witnesses: Joseph PALMER, Sarah BARRETT | 290 | |
20-May-1872 | M | Edmund CHAMBERS, Bachelor, aged full of Easton, Northampton[shire], Joiner; son of John CHAMBERS, Farmer and Elizabeth COOK, Spinster, aged full of Aldbourne; dau of Thomas COOK, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Rachel COOK, Henry COOK | 365 | |
16-Aug-1873 | M | Henry Williams WESTALL, Bachelor, aged full of Aldbourne, Labourer; son of James WILLIAMS, Labourer and Hannah COOK, Spinster, aged full of Aldbourne; dau of Charles COOK, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: John COOK [X], Elizabeth HOLLINGS | 374 | |
11-Sep-1875 | M | John COOK, Bachelor, aged 20 of Aldbourne, Turner; son of Charles COOK, Labourer and Elizabeth RUDDLE, Spinster, aged 19 of Aldbourne; dau of Henry RUDDLE, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Henery RUDDLE, Sarah HAWKINS | 390 | |
18-Oct-1884 | M | Arthur COOK, Widower, aged 39 of Aldbourne, Labourer; son of George COOK, Labourer and Sarah Ann BRIND, Widow, aged 31 of Aldbourne; dau of George PAGE, Labourer - after Banns by Willi[am] McGOWAN, Curate; Witnesses: George PAGE, Mary Jane WALKER | 477 | |
6-Jan-1895 | M | Benjamin John URCH, Bachelor, aged 32 of Aldbourne, Grocer; son of John URCH, Farmer and Elizabeth Ann COOK, Spinster, aged 26 of Aldbourne; dau of Daniel COOK, Carpenter - after Banns by Henry C. HOWARD, Vicar; Witnesses: T.P. STROUD, Mary Ann GOODMAN, William M. AYRES | 48 | |
22-Oct-1896 | M | Joseph Henry COOK, Bachelor, aged 23 of Aldbourne, Carpenter; son of Daniel COOK, Carpenter and Emily BARRETT, Spinster, aged 28 of Aldbourne; dau of James BARRETT, (deceased) - after Banns by Stanley Heddon HOWARD, Clerk in Holy Orders; Witnesses: James BARRETT, Mary Jane BARRETT | 61 | |
5-Jun-1897 | M | Henry John CARTER, Bachelor, aged 30 of Aldbourne, Labourer; son of William CARTER, Labourer and Mary Jane COOK, Spinster, aged 24 of Aldbourne; dau of Joseph COOK, Labourer - after Banns by C.M. GAY, Curate; Witnesses: Ernest J COOK, Mary Ann MATTHEWS | 67 | |
14-Apr-1903 | M | John Patient COOK, bachelor, aged 25 of Aldbourne, Joiner; son of Daniel COOK, Builder and Laura FRANKLIN, spinster, aged 25 of Ramsbury, School Mistress; dau of Joseph FRANKLIN, Parish Clerk | | | |
8-Apr-1912 | M | Frederick George SWEITZER, Bachelor, aged 27 of Challow, Signalman G.W.R.; son of David SWEITZER, Mechanic and Verena Jane COOK, Spinster, aged 25 of Aldbourne; dau of John COOK, Benchman - after Banns by W.A. BUTLER, Vicar; Witnesses: Paul [?] Augustus BATES, Sarah Louisa COOK, John COOK | 178 | |
28-May-1917 | M | Tom PALMER, Widower, aged 55 of 44 Kenway Rd, Earls Court, South Kensington, S.W., Bootmaker; son of Richard PALMER (deceased), Bootmaker and Emily COOK, Widow, aged 49 of Aldbourne; dau of James BARRETT (deceased), Woodman - after Banns by Philip JASPER, Vicar; Witnesses: Herbert Charles BEZELY, James BARRETT, Amelia PENNY, James P. COOK | 211 | |
19-Jun-1922 | M | Arthur BIRD, Bachelor, aged 26 of Wellground, Lewknor, Gamekeeper; son of Thomas BIRD, Gamekeeper and Jessie COOK, Spinster, aged 18 of Aldbourne - after Banns by Philip JASPER, Vicar; Witnesses: Stanley Charles BOOTH, Alice Sarah BIRD | 228 | |
8-Oct-1924 | M | William Bertram WOODS, Bachelor, aged 27 of Chittoe, Wilts, Gardener and Lavinia Booth COOK, Spinster, aged 37 of Aldbourne; dau of Charles Thomas COOK, Baker - after Banns by Philip JASPER, Vicar; Witnesses: Charles Thomas COOK, Arthur James SYMONDS | 245 | |
|
|
< Family Name Index > |
|
|