Aldbourne Parish Registers 1637 - 1925
DENNIS Family Marriages
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
4-May-1685 | M | Giles STEVENS of Alborne and Miriam DENNIS of Alborne | | |
7-Jan-1707/08 | M | Charles GOLD of Alborne and Elizabeth DENNIS of Alborne | | |
7-Feb-1719/20 | M | Roger DINNIS of Aldbourne and Ann CROOKE | | | |
25-Sep-1748 | M | Mark DIXON and Miriam DENNIS | | |
19-Mar-1765 | M | William DENNIS of this parish and Mary BOUCHER of this parish - after Banns by R[ichar]d GARRARD, Vicar of Ramsbury; Witnesses: Richard BROWN, Thomas COLEMAN | 88 | |
16-Aug-1773 | M | William PERKINS of this parish and Frances DENNIS of this parish - after Banns by James NEALE, Curate; Witnesses: Thomas LIDDIARD, Sarah LAWRENCE | 169 | |
12-Jul-1789 | M | Joseph DENNIS, Batchelor of this parish and Ann GODDARD, spinster of this parish - after Banns by James NEALE; Witnesses: Daniel LIDDIARD, John GODDARD [X] [Tax: 3d] | 305 | |
17-Oct-1802 | M | Samuel BAKER of Aldbourne and Mary DENNIS | | | |
18-Oct-1827 | M | Thomas DENNIS, young man of this parish and Sarah JAMES, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, John LAMBOURN [X][?] | 183 | |
31-Aug-1829 | M | John SMITH, young man of this parish and Elizabeth DENNIS, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Thomas FARMER, Daniel LIDDIARD | 205 | |
24-Dec-1832 | M | Thomas ORCHARD of this parish and Miriam DENNIS of this parish - after Banns by Jonathan ASHE, Minister; Witnesses: Mary ORCHARD, Daniel LIDDIARD | 241 | |
23-Feb-1835 | M | Thomas MUDGE of this parish and Patience DENNIS of this parish - after Banns by John SEAGRAM, Vicar; Witnesses: William WHERRIL [X], Daniel LIDDIARD | 273 | |
1-Nov-1851 | M | Joseph DENNIS, Bachelor, of full age of Aldbourne, Willow Cutter and Mary Ann BRAXTON, of full age of Aldbourne; dau of William BRAXTON, Labourer - after Banns by W[illia]m HESLOP, Curate; Witnesses: William SMITH, Sarah ORCHAD, Richard BUNCE | 154 | |
11-Oct-1852 | M | James PEARCE, Widower, aged 48 of Aldbourne, Labourer; son of James PEARCE, Labourer and jane DENNIS, Spinster, aged 26 of Aldbourne - after Banns by W[illia]m HESLOP, Curate; Witnesses: Tho[ma]s ORCHARD, Richard BUNCE | 164 | |
24-Dec-1856 | M | James DENNIS, Bachelor, of full age of Aldbourne, Labourer; son of Thomas DENNIS, Labourer and Sarah ORCHARD, Spinster, of full age of Aldbourne; dau of Thomas ORCHARD, Woodman - after Banns by G.P. CLEATHER, Vicar; Witnesses: Francis EVERETT, Sarah DENNIS [X] | 203 | |
29-Jul-1861 | M | Stephen DENNIS, Bachelor, of full age of Aldbourne, Labourer; son of Thomas DENNIS, Labourer and Sarah WILLIAMS, Spinster, aged 19 of Aldbourne; dau of Moses WILLIAMS, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Daniel Thomas DENNIS [X], Mary SHERMAN [X] | 248 | |
22-Nov-1862 | M | Edward WITTS, Bachelor, of full age of Aldbourne, Labourer; son of John WITTS, Labourer and Mary Ann DENNIS, Spinster, of full age of Aldbourne; dau of William CASTLE, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: William WITTS [X], Sarah Ann DENNIS [X] | 262 | |
29-Sep-1864 | M | James DENNIS, Widower, of full age of Aldbourne, Labourer; son of Thomas DENNIS, Labourer and Sarah HATT, Widow, of full age of Aldbourne; dau of William JEFFRIES, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Daniel WOODLEY, Sarah DENNIS [X] | 275 | |
17-Sep-1866 | M | Daniel Thomas DENNIS, Bachelor, of full age of Aldbourne, Labourer; son of Thomas DENNIS, Labourer and Sarah Ann ORCHARD, Spinster, of full age of Aldbourne; dau of William ORCHARD, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: John ORCHARD, John WOODLEY | 295 | |
29-Jul-1867 | M | Joseph DENNIS, Bachelor, of full age of Aldbourne, Labourer; son of Thomas DENNIS, Labourer and Ann DREW, Spinster, aged 19 of Aldbourne; dau of John DREW, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Mary Jane DREW [X], John WOODLEY | 304 | |
26-Sep-1868 | M | Thomas DENNIS, Widower, of full age of Aldbourne, Labourer; son of Joseph DENNIS, Labourer and Ann MACE, Widow, of full age of Aldbourne; dau of John SHEPPARD, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: John NASH [X], John WOODLEY | 322 | |
28-Nov-1868 | M | Henry MACE, Bachelor, of full age of Aldbourne, Labourer; son of William MACE, Labourer and Sarah Ann DENNIS, Spinster, aged 19 of Aldbourne; dau of James BARNES, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Edward WITTS, Mary Ann WITTS [X] | 327 | |
1-Nov-1879 | M | William James BAILEY, Bachelor, aged full of Aldbourne, Labourer; son of William BAILEY, Labourer and Miriam DENNIS, Spinster, aged full of Aldbourne; dau of James DENNIS, Labourer - after Banns by S.M. STABLE, Curate; Witnesses: George BAILEY, Sarah Thompson [X] | 450 | |
1-Dec-1888 | M | Tom BARNES, Bachelor, aged 21 of Aldbourne, Labourer; son of James BARNES, Labourer and Rose Ellen DENNIS, Spinster, aged 20 of Aldbourne; dau of Joseph DENNIS, Labourer - after Banns by Geo[rge] T. SHETTLE, Curate; Witnesses: Edwin DREW, Mary Jane DENNIS | 5 | |
24-Sep-1892 | M | Charles DENNIS, Bachelor, aged 21 of Aldbourne, Labourer; son of Joseph DENNIS, Labourer and Harriet STROUD, Spinster, aged 20 of Aldbourne; dau of William STROUD, Labourer - after Banns by Henry C. HOWARD, Vicar; Witnesses: William DENNIS, Sarah STROUD | 36 | |
11-Oct-1892 | M | Edward George PIZZIE, Bachelor, aged 20 of Moulsford, Berks, Shepherd; son of Thomas PIZZIE, Labourer and Mary Jane DENNIS, Spinster, aged 19 of Aldbourne; dau of Joseph DENNIS, Labourer - after Banns by Warin. A. LOWSLEY, Curate; Witnesses: Charles DENNIS, Harriet DENNIS | 37 | |
2-Nov-1895 | M | Tom DENNIS, Bachelor, aged 22 of Aldbourne, Labourer; son of Stephen DENNIS, Labourer and Edith Burnell PONTING, Spinster, aged 21 of Aldbourne; dau of John PONTING (deceased), Groom - after Banns by C.M. GAY, Curate; Witnesses: Henry DENNIS, Annie DENNIS | 55 | |
1-Feb-1902 | M | Henry STACEY, Bachelor, aged 23 of Aldbourne, Shepherd; son of William STACEY, Mason and Louisa DENNIS, Spinster, aged 20 of Aldbourne; dau of Joseph DENNIS, Labourer - after Banns by Henry C. HOWARD, Vicar; Witnesses: Albert STACEY, G.A. STACEY | 109 | |
|
|
< Family Name Index > |
|
|