Aldbourne Parish Registers 1637 - 1925
GLASS Family Marriages
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
1-Nov-1819 | M | Robert HAINES, young man of this parish and Decima GLASS, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: William BENNETT, Daniel LIDDIARD | 71 | |
21-May-1821 | M | John DEW, young man of this parish and Sarah GLASS, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: James BRIDGEMAN, Mary ALEXANDER [X] | 92 | |
1-Jun-1845 | M | William GLASS, Bachelor, aged 26 of Aldbourne, Labourer and Mary Ann LIDDIARD, Spinster, aged 24 of Aldbourne; dau of John LIDDIARD, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: Walter WARMAN, Richard BUNCE | 82 | |
20-Oct-1845 | M | Walter WARMAN, Bachelor, of full age of Aldbourne, Carpenter; son of John WARMAN, Baker and Eliza GLASS, Spinster, of full age of Aldbourne, Weaver; dau of Philip GLASS, Servant - after Banns by J. WILLIAMSON, Off[iciatin]g Minister; Witnesses: Stephen James EVERETT, Selina GLASS [X] | 87 | |
6-Nov-1849 | M | Robert BRIND, Bachelor, aged 22 of Aldbourne, Shepherd; son of Robert BRIND, Shepherd and Selina GLASS, Spinster, aged 23 of Aldbourne; dau of Philip GLASS, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: Sarah [?] GLASS, Richard BUNCE | 128 | |
29-Dec-1851 | M | William TUCKER, Bachelor, of full age of Aldbourne, Labourer; son of James TUCKER, Labourer and Sarah GLASS, Spinster, of full age of Aldbourne; dau of Philip GLASS, Labourer - after Banns by W[illia]m HESLOP, Curate; Witnesses: Henry TUCKER [X], Richard BUNCE | 158 | |
23-May-1865 | M | Alfred BOND, Bachelor, of full age of Hungerford, Shoemaker; son of George BOND, Shoemaker and Emily GLASS, Spinster, of full age of Aldbourne; dau of Philip GLASS, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: James GLASS, Ann GLASS | 278 | |
14-Aug-1877 | M | Edward STACEY, Widower, aged full of Aldbourne, Labourer; son of Job STACEY, Woodman and Anne GLASS, Spinster, aged full of Aldbourne; dau of Charles HILL, Naval Captain - after Banns by G.P. CLEATHER, Vicar; Witnesses: William TUCKER, Sariah HUGHES | 419 | |
|
|
< Family Name Index > |
|
|