Aldbourne Parish Registers 1637 - 1925
MARTIN Family Marriages
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
6-Nov-1656 | M | Robert GREENE and Meriam MARTIN | | |
1-Aug-1712 | M | William LYDIARD of Marlborough and Anne MARTYN of Marlborough | | |
10-Jul-1727 | M | John TUCKER of Alborne and Ursula MARTIN of Ramsbury | | |
30-Sep-1728 | M | Robert MARTIN of Alborne and Elizabeth KIBBLEWHITE of Alborne | | |
21-Nov-1761 | M | Walter WARMAN of this parish and Sarah MARTIN of this parish - by Licence by R[ichar]d POCOCKE, Curate; Witnesses: William WARMAN, Thomas LIDDIARD | 51 | |
29-Jul-1811 | M | Joseph MARTIN of Ramsbury and Mary COSINS of this parish - after Banns by William MITCHELL, Minister; Witnesses: Abrham DYMOCK, Keziah OSMAN | 149 | |
14-Sep-1818 | M | John NOBES, young man of Ashbury, Berks and Mary MARTIN, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Robert PEARCE, Daniel LIDDIARD | 55 | |
22-Jun-1823 | M | John MARTIN, young man of this parish and Martha BAVINS, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Mary PURBRICK | 116 | |
30-Jul-1838 | M | James ARTER, Bachelor, aged 28 of Aldbourne, Blacksmith; son of Edward ARTER, Labourer and Prudence MARTIN, Spinster, aged 33 of Aldbourne; dau of George MARTIN, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: Joseph SMITH Jun[io]r, Sarah NOBES [?] | 9 | |
20-Jul-1841 | M | Richard GARRARD, Bachelor, aged 55 of Shalborne, Gentleman; son of Christopher GARRARD, Gentleman and Ann MARTIN, Spinster, aged 43 of Aldbourne; dau of James MARTIN, Gentleman - by Licence by John SEAGRAM, Vicar; Witnesses: John BARNS, Richard BUNCE | 42 | |
16-Apr-1855 | M | William MARTIN, Bachelor, of full age of Aldbourne, Labourer; son of John MARTIN, Labourer and Sarah DYMOCK, Spinster, of full age of Aldbourne; dau of Abraham DYMOCK, Land Surveyor - after Banns by G.P. CLEATHER, Vicar; Witnesses: John DAVIS, Diana EVANS | 183 | |
5-May-1864 | M | Noah MARTIN, Widower, of full age of Hungerford, Builder; son of Edward MARTIN, Builder and Anna Maria PALMER, Widow, of full age of Aldbourne; dau of Thomas KENT, Farmer - by Licence by G.P. CLEATHER, Vicar; Witnesses: William KENT, Sarah Ann PALMER | 273 | |
28-Jun-1884 | M | William MARTIN, Widower, aged 54 of Aldbourne, Labourer; son of John MARTIN, Labourer and Hannah BLAKE, Widow, aged 56 of Aldbourne; dau of Stephen DAVIS, Labourer - after Banns by Willi[am] McGOWAN, Curate; Witnesses: Sarah Ann BRIND, Arthur COOK [X] | 473 | |
3-Aug-1889 | M | James Stagg HAMBLEN, Bachelor, aged 26 of Caversham, [illegible]; son of Job HAMBLEN, Carpenter and Sarah Ann MARTIN, Spinster, aged 27 of Aldbourne; dau of William MARTIN, Gardener - after Banns by Henry C. HOWARD, Vicar; Witnesses: Stephen SLADE, Susan POUNDS | 8 | |
26-Oct-1904 | M | William MARTIN, Bachelor, aged 19 of Aldbourne, Labourer; son of William MARTIN, Labourer and Annie Maria HARDING, Spinster, aged 23 of Aldbourne; dau of Cornelius Thomas HARDING, Carter - after Banns by A.J. PITKIN; Witnesses: Cornelius Thomas HARDING [X], Mary Gould MARTIN | 124 | |
11-Nov-1904 | M | John COOPER, Bachelor, aged 20 of Aldbourne, Carter; son of Alfred COOPER, Labourer and Mary Gould MARTIN, Spinster, aged 21 of Aldbourne; dau of William MARTIN, Labourer - after Banns by A.J. PITKIN; Witnesses: William MARTIN, Annie Maria MARTIN | 126 | |
26-Dec-1911 | M | Henry MARTIN, Bachelor, aged 24 of Aldbourne, Labourer; son of William MARTIN, Labourer and Fanny Ager ALDER, Spinster, aged 18 of Aldbourne; dau of George DEACON (illegitimate) [both struck through], [struck through] - after Banns by W.A. BUTLER, Vicar; Witnesses: George DEACON [X], Lily Elizabeth Emma DEACON | 177 | |
7-Apr-1913 | M | Charles MARTIN, Bachelor, aged 24 of Aldbourne, Soldier; son of William MARTIN, Labourer and Beatrice Emily MABBUTT, Spinster, aged 24 of Aldbourne; dau of Joseph MABBUTT, Rope Maker - after Banns by W.A. BUTLER, Vicar; Witnesses: Charles Stead BARRETT, John COOPER [X] | 189 | |
|
|
< Family Name Index > |
|
|