Aldbourne Parish Registers 1637 - 1925
NEWMAN Family Marriages
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
1-Jan-1722/23 | M | John NEWMAN of Alborne and Lucy BUSHELL of Great Bedwin | | |
25-Oct-1730 | M | John NEWMAN of Ramsbury and Joan CLARKE of Aldborne | | |
14-Nov-1741 | M | Thomas KEW of Aldbourne and Elizabeth NEWMAN of Aldbourne | | | |
5-Aug-1745 | M | John NEWMAN of Albourn and Mary ISLES of Bishopston | | |
3-Mar-1760 | M | Jonathan NEWMAN of Froxfield, Wiltshire and Elizabeth NORRIS of this parish - by Licence by R[ichar]d POCOCKE, Curate; Witnesses: Thomas LIDDIARD, John HOWARD | 30 | |
1-Oct-1764 | M | John NEWMAN, single man of Froxfield, Wiltshire and Elizabeth BOUSHER, spinster of this parish - after Banns by Cal. COLTON, Curate; Witnesses: Thomas LIDDIARD, James SAYER [X] | 84 | |
17-Dec-1786 | M | Mathew MATHEWS of Liddington and Mary NEWMAN of this parish - after Banns by James NEALE; Witnesses: Thomas LIDDIARD, Evan GWYNN [X] [Tax: 3d] | 278 | |
23-Jul-1794 | M | William VOCKINS, aged of age of Chaddleworth in the County of Berks and Sarah NEWMAN, aged of age of this parish - by Licence by William MITCHELL, Curate; Witnesses: Stephen GOULD, Daniel LIDDIARD | 351 | |
2-Nov-1795 | M | John JEROME of this parish and Jane NEWMAN of this parish - after Banns by William MITCHELL, Curate; Witnesses: William FLOWER, Daniel LIDDIARD | 7 | |
1-Aug-1802 | M | Stephen NEWMAN of this parish and Sarah TUCKER of the same place - after Banns by William MITCHELL, Minister; Witnesses: William FLOWER, Daniel LIDDIARD | 73 | |
20-Feb-1816 | M | George NEWMAN, Bachelor of this parish and Sarah PIZZIE, spinster of this parish - after Banns by Thomas PRUEN, Curate; Witnesses: Alexander SHERMAN, Daniel LIDDIARD | 33 | |
23-Feb-1818 | M | William NEWMAN, young man of this parish and Elizabeth HICKS, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Ann HATT | 49 | |
17-Apr-1820 | M | George COXHEAD, young man of this parish and Hannah NEWMAN, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: James BRIDGEMAN, Ann HATT | 74 | |
28-Jul-1823 | M | Joseph ORCHARD, young man of this parish and Sarah NEWMAN, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Sarah PEARCE, Daniel LIDDIARD | 117 | |
8-Jan-1827 | M | Thomas BARRETT, young man of this parish and Susannah NEWMAN, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, John BARRETT | 163 | |
29-Jul-1827 | M | Joseph GRIFFIN, Widower of this parish and Susanna NEWMAN, Widow of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, William NEWMAN [X] | 172 | |
13-Oct-1833 | M | James NEWMAN of this parish and Hannah SMITH of this parish - after Banns by J. SEAGRAM, Vicar; Witnesses: George NEWMAN [X], Daniel LIDDIARD | 252 | |
27-Mar-1836 | M | Stephen SALT of this parish and Mary NEWMAN of this parish - after Banns by John SEAGRAM, Vicar; Witnesses: John PIZZIE [X], Richard BUNCE | 286 | |
25-Apr-1840 | M | Frederick FARMER, bachelor, aged 21 of Baydon, Shepherd: son of William FARMER, Shepherd and Elizabeth NEWMAN, spinster, aged 19 of Aldbourne, Labourer; dau of George NEWMAN, Labourer | | | |
28-Jul-1844 | M | Thomas NEWMAN, Bachelor, aged 22 of Aldbourne, Labourer; son of George NEWMAN, Labourer and Catherine DIXON, Spinster, aged 21 of Aldbourne; dau of William DIXON, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: James LAWRENCE, Richard BUNCE | 71 | |
26-Nov-1844 | M | John WITTS, Bachelor, aged 22 of Aldbourne, Labourer; son of John WITTS, Labourer and Hannah NEWMAN, Spinster, aged 20 of Aldbourne; dau of George NEWMAN, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: Jane NEWMAN [X], Richard BUNCE | 77 | |
8-Mar-1847 | M | Charles CARTER, Bachelor, aged 20 of Aldbourne, Labourer; son of Richard CARTER, Labourer and Elizabeth NEWMAN, Spinster, aged 17 of Aldbourne; dau of William NEWMAN, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: George NEWMAN [X], Richard BUNCE | 102 | |
25-Dec-1847 | M | James PLUMB, Bachelor, aged 21 of Baydon, Shepherd; son of Jonathan PLUMB, Labourer and martha NEWMAN, Spinster, aged 20 of Aldbourne; dau of George NEWMAN, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: Joseph SMITH, Richard BUNCE | 109 | |
10-Feb-1849 | M | James NEWMAN, Widower, aged 37 of Aldbourne, Labourer; son of Stephen NEWMAN, Shepherd and Ann PIKE, Spinster, aged 35 of Aldbourne; dau of William PIKE, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: John BECK [X], Lucy NEWMAN | 121 | |
28-Oct-1849 | M | Amos COXHEAD, Bachelor, aged 23 of Aldbourne, Labourer; son of George COXHEAD, Labourer and Sarah NEWMAN, Spinster, aged 20 of Aldbourne; dau of George NEWMAN, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: James LAWRENCE, Richard BUNCE | 124 | |
2-Nov-1850 | M | George NEWMAN, Bachelor, of full age of Aldbourne, Servant; son of William NEWMAN, Labourer and Charlotte CANNING, Spinster, of full age of Aldbourne; dau of James CANNING, Labourer - after Banns by W[illia]m HESLOP, Curate; Witnesses: John DYMOCK, Elizabeth CARTER | 147 | |
15-Nov-1851 | M | George BATT, Bachelor, of full age of Aldbourne, Labourer; son of Eliezar BATT, Labourer and Charlotte NEWMAN, Spinster, of full age of Lambourn; dau of Thomas NEWMAN, Labourer - after Banns by W[illia]m HESLOP, Curate; Witnesses: Sarah BATT, John BATT | 155 | |
29-Nov-1851 | M | Joseph SMITH, Bachelor, of full age of Aldbourne, Labourer; son of Daniel SMITH, Labourer and Jane NEWMAN, Spinster, of full age of Aldbourne; dau of George NEWMAN, Labourer - after Banns by W[illia]m HESLOP, Curate; Witnesses: James LAWRENCE, Richard BUNCE | 156 | |
5-Dec-1854 | M | Alexander NEWMAN, Widower, of full age of Aldbourne, Labourer; son of Alexander NEWMAN, Labourer and Sarah BAYLEY, Spinster, of full age of Aldbourne; dau of Robert BAYLEY, Labourer - after Banns by C.F. WILLIS, Curate; Witnesses: William JUGGINS [?], Mary Ann … [X] | 182 | |
3-Aug-1857 | M | Henry WORRELL, Bachelor, of full age of Aldbourne, Labourer; son of Thomas WORRELL, Labourer and Mary NEWMAN, Spinster, of full age of Aldbourne; dau of George NEWMAN, Servant - after Banns by G.P. CLEATHER, Vicar; Witnesses: Silas NEWMAN [X], Eliza NEWMAN [X] | 208 | |
12-Nov-1859 | M | Silas NEWMAN, Bachelor, of full age of Aldbourne, Labourer; son of George NEWMAN, Labourer and Eliza NEWMAN, Spinster, of full age of Aldbourne; dau of George NEWMAN, Labourer - after Banns by John PILDITCH, Curate; Witnesses: James LAWRENCE, Sarah WITTS | 229 | |
12-Nov-1859 | M | Silas NEWMAN, Bachelor, of full age of Aldbourne, Labourer; son of George NEWMAN, Labourer and Eliza NEWMAN, Spinster, of full age of Aldbourne; dau of George NEWMAN, Labourer - after Banns by John PILDITCH, Curate; Witnesses: James LAWRENCE, Sarah WITTS | 229 | |
15-Jun-1861 | M | Thomas COLLIER, Bachelor, aged 18 of Aldbourne, Labourer; son of John COLLIER, Labourer and Charlotte NEWMAN, Spinster, aged 17 of Aldbourne; dau of James NEWMAN, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Reuben PIKE [X], Ann GRANT [X] | 246 | |
4-Jun-1865 | M | Thomas NEWMAN, Bachelor, of full age of St Nicholas, Newbury, Railway Porter; son of Thomas NEWMAN, Labourer and Jane GRIFFIN, Spinster, of full age of Aldbourne; dau of George GRIFFIN, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Thomas GRIFFIN [X], Mary COUSENS [?] | 280 | |
23-Jul-1865 | M | George NEWMAN, Bachelor, of full age of Aldbourne, Labourer; son of James NEWMAN, Labourer and Emma GRANT, Spinster, aged 19 of Aldbourne; dau of Richard GRANT, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: John SMITH [X], Sarah GRANT [X] | 281 | |
25-May-1873 | M | Robert BRIND, Bachelor, aged full of Aldbourne, Labourer; son of William BRIND, Labourer and Eliza NEWMAN, Spinster, aged full of Aldbourne; dau of John NEWMAN, Cab Proprietor - after Banns by G.P. CLEATHER, Vicar; Witnesses: Mark William BRIND, Charleotte NEWMAN | 372 | |
28-Nov-1875 | M | Charles NEWMAN, Bachelor, aged full of Aldbourne, Labourer and Harriet HARPER, Spinster, aged full of Aldbourne; dau of Thomas HARPER, Labourer - after Banns by S.M. STABLE, Curate; Witnesses: Reuben PIKE [X], Ann PIKE [X] | 395 | |
20-Oct-1877 | M | Alfred BARRETT, Bachelor, aged full of Aldbourne, Labourer; son of John BARRETT, Labourer and Charlotte NEWMAN, Spinster, aged full of Aldbourne; dau of John NEWMAN, Cab Proprietor - after Banns by G.P. CLEATHER, Vicar; Witnesses: Henry BARRETT, William SHEPPARD | 422 | |
26-Jul-1884 | M | John NEWMAN, Widower, aged 30 of Aldbourne, Labourer; son of Thomas NEWMAN, Labourer and Sarah BOURTON, Spinster, aged 23 of Aldbourne; dau of Isaac BOURTON, Labourer - after Banns by Willi[am] McGOWAN, Curate; Witnesses: James CLARIDGE [X], Hannah NEWMAN | 474 | |
29-Nov-1902 | M | Ernest William WILKINS, Bachelor, aged 25 of Aldbourne, Labourer; son of George WILKINS, Labourer and Elizabeth Mary NEWMAN, Spinster, aged 30 of Aldbourne; dau of Silas NEWMAN, Labourer - after Banns by W.A. BUTLER, Curate-in-charge; Witnesses: Frederick George WILKINS, Ellen NEWMAN | 115 | |
|
|
< Family Name Index > |
|
|