Aldbourne Parish Registers 1637 - 1925
PALMER Family Marriages
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
10-Aug-1674 | M | Martin PALMER and Mary WITTS | | |
30-Apr-1688 | M | Hugh PALMER of the Parish of Alborne and Mary HOPKINS of the Parish of Alborne | | |
13-Apr-1707 | M | Martin PALMER of Alborne and Mary HARRIS of Alborne | | |
20-Dec-1712 | M | Philip KEW of Aldbourne and Mary PALMER of Aldbourne | | | |
27-Jul-1719 | M | Hugh PALMER of Alborne and Mary WESTALL of Alborne | | |
1-Oct-1719 | M | John PALMER of Ramsbury and Elizabeth TAPPE of Alborne | | |
21-Jan-1738/39 | M | William PALMER of Aldbourne and Elizabeth HAYWARD | | | |
5-Jul-1741 | M | John PALMER of Aldbourn and Mary HOPKINS of Aldbourn [first word & very faint] | | |
29-Jul-1743 | M | William TUCKER and Sarah PALMER of Aldbourne | | | |
21-Feb-1763 | M | Thomas PALMER of this parish and Elizabeth HARRIS of this parish - after Banns by William MASTERS, Curate; Witnesses: Thomas LIDDIARD, Edward LIDDIARD [X] | 68 | |
9-Oct-1768 | M | William PANTING, single man of Cheveley, Berks and Elizabeth PALMER, single woman of this parish - after Banns by Cal. COLTON, Curate; Witnesses: Thomas LIDDIARD, W[illia]m COMNER | 121 | |
12-May-1771 | M | William PALMER, single man of this parish and Rebecca PORTER, single woman of this parish - after Banns by Cal. COLTON, Curate; Witnesses: Mark BROWN, Thomas LIDDIARD | 150 | |
2-Oct-1771 | M | John GRACE, single man of Baydon, Wilts and Elizabeth PALMER, single woman of this parish - by Licence by Cal. COLTON, Curate; Witnesses: Step[he]n GOLD, Thomas LIDDIARD | 152 | |
23-Jul-1786 | M | Thomas RAMSDEN of this parish and Mary PALMER of this parish - after Banns by James NEALE; Witnesses: James PHELPS, Thomas LIDDIARD [Tax: 3d] | 272 | |
14-Feb-1787 | M | Thomas PALMER, Widower of this parish and Elizabeth HAINES, spinster of this parish - after Banns by James NEALE; Witnesses: Sarah PIZZIE, Rebecah PIZZIE [Tax: 3d] | 282 | |
17-Oct-1791 | M | John EVERETT, Batchelor of this parish and Mary PALMER, spinster of this parish - after Banns by William COTTLE, Off[iciat]ing Mainister; Witnesses: Thomas PALMER, Daniel LIDDIARD [Tax: 3d] | 330 | |
28-Jul-1794 | M | George LIDDIARD of this parish and Maria PALMER of this parish - after Banns by William MITCHELL, Curate; Witnesses: William LAWRENCE, Jane[?] LIDDIARD | 350 | |
5-Apr-1795 | M | Martin PALMER of this parish and Elizabeth SPICER of this parish - after Banns by William MITCHELL, Curate; Witnesses: William COPLIN, Daniel LIDDIARD | 356 | |
16-Apr-1798 | M | William PALMER, Batchelor of this parish and Grace COPLIN, spinster of the same place - by Licence with the consent of Guardians by William MITCHELL, Minister; Witnesses: Ephraim COPLIN, Hester BRIDGEMAN | 39 | |
16-Nov-1802 | M | Thomas ORCHARD, widower of this parish and Rebecca PALMER, spinster of the same place - after Banns by William MITCHELL, Minister; Witnesses: William PALMER, Daniel LIDDIARD | 77 | |
19-Aug-1806 | M | Thomas PALMER of this parish and Elizabeth ORCHARD of the same place - after Banns by William MITCHELL, Minister; Witnesses: Robert GILES, Daniel LIDDIARD | 115 | |
---Nov-1809 | M | William BROWN of Aldbourne and Ann PALMER [Banns only] | | | |
8-Sep-1814 | M | Martin PALMER, Bachelor of this parish and Mary DYMOCK, spinster of this parish - after Banns with the consent of Parents by Thomas PRUEN, Curate; Witnesses: Joseph DYMOCK, Eizabeth SWEET | 19 | |
26-Oct-1818 | M | William PALMER of Aldbourne and Hannah HORTON by Licence | | | |
26-Nov-1820 | M | John DAVIS, young man of this parish and Jane PALMER, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Ephraim COPLIN, Daniel LIDDIARD | 84 | |
10-Jun-1821 | M | Thomas PALMER, young man of this parish and Margaret CHURCHILL, Widow of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Thomas ANGEL [X] | 94 | |
18-Oct-1823 | M | Charles PALMER, young man of Baydon and Betty GREENAWAY, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Mary HATT, Daniel LIDDIARD | 123 | |
25-Dec-1824 | M | William ORCHARD, young man of this parish and Mary PALMER, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: William PALMER, Daniel LIDDIARD | 137 | |
25-Dec-1826 | M | Stephen GOULD, Widower of this parish and Maria PALMER, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Thomas KIMBER [X] | 162 | |
19-Jun-1828 | M | William PALMER, young man of this parish and Anne NASH, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Martha MERCHANT, Daniel LIDDIARD | 194 | |
1-Dec-1828 | M | William PALMER, young man of this parish and Charlotte HICKS, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: George ALLEN, Daniel LIDDIARD | 199 | |
10-Jun-1832 | M | Thomas STROUD of this parish and Elizabeth PALMER of this parish - after Banns by Jonathan ASHE, Minister; Witnesses: Thomas PALMER [X], Daniel LIDDIARD | 232 | |
23-Apr-1834 | M | Joseph PALMER of this parish and Ann LOCK of this parish - after Banns by J. SEAGRAM, Vicar; Witnesses: James PALMER, Mary Ann MOULDING | 260 | |
22-Oct-1834 | M | James PALMER of this parish and Sarah PURTON of this parish - after Banns by John SEAGRAM, Vicar; Witnesses: Thomas HARVEY [?], Mary BRIDGEMAN | 268 | |
26-Jul-1835 | M | Stephen PALMER of this parish and Mary BARRETT of this parish - after Banns by John SEAGRAM, Vicar; Witnesses: Mary PALMER [X], Richard Brown BUNCE | 277 | |
5-Sep-1836 | M | Daniel Liddiard ORCHARD of this parish and Mary PALMER of this parish - after Banns by John SEAGRAM, Vicar; Witnesses: Stephen GOULD [X], Richard BUNCE | 287 | |
8-Mar-1837 | M | Thomas PALMER of this parish and Jane ALDER of this parish - after Banns by John SEAGRAM, Vicar; Witnesses: Ann ALDER [X], Richard BUNCE | 295 | |
11-Nov-1841 | M | John DYMOCK, Bachelor, aged 21 of Aldbourne, Mason; son of Abraham DYMOCK, Carpenter and Ann PALMER, Spinster, aged 22 of Aldbourne; dau of Martin PLAMER, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: Abraham DYMOCK, Mary[a]nn DYMOCK | 49 | |
16-Dec-1845 | M | Richard PALMER, Bachelor, aged 23 of Aldbourne, Cordwainer; son of William PALMER, Baker and Charlotte Ricketts LEGGE, Spinster, aged 24 of Aldbourne; dau of Charles LEGGE, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: Jane [?] STRATFORD, Richard BUNCE | 89 | |
27-Jul-1848 | M | Stephen PALMER, Widower, aged 33 of Aldbourne, Willow Cutter; son of Martin PALMER, Labourer and Mary SAWYER, Spinster, aged 22 of Aldbourne; dau of William SAWYER, Blacksmith - after Banns by John SEAGRAM, Vicar; Witnesses: John SAWYER, Ann PALMER | 116 | |
6-Nov-1848 | M | John TUCKER, Bachelor, aged 27 of Aldbourne, Labourer; son of James TUCKER, Labourer and Charlotte PALMER, Spinster, aged 24 of Aldbourne; dau of Thomas PALMER, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: Stephen TUCKER [X], Richard BUNCE | 118 | |
29-Oct-1859 | M | Thomas HAINES, Bachelor, of full age of Aldbourne, Maltster; son of William HAINES, Labourer and Ann PALMER, Spinster, of full age of Aldbourne; dau of Charles PALMER, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Henry PALMER [X], Sarah BRIND | 225 | |
22-Dec-1860 | M | James LAMDIN, Widower, aged full of Aldbourne, Labourer; son of William LAMDIN, Butcher and Elizabeth Ann PALMER, Widow, of full age of Aldbourne; dau of John BROOKER, Carpenter - after Banns by G.P. CLEATHER, Vicar; Witnesses: Eli QUARTERMAN, Eliza POWELL | 240 | |
4-Jun-1861 | M | William PALMER, Bachelor, aged full of Aldbourne, Farmer; son of Joseph PALMER, Shopkeeper and Jane ORCHARD, Spinster, of full age of Aldbourne; dau of Joseph ORCHARD, Woodman - after Banns by G.P. CLEATHER, Vicar; Witnesses: Martha PALMER, George ORCHARD | 245 | |
8-Dec-1863 | M | James COOK, Bachelor, of full age of Marlborough, Grocer; son of Daniel COOK, Carpenter and Martha PALMER, Spinster, of full age of Aldbourne; dau of Joseph PALMER, Shopkeeper - after Banns by G.P. CLEATHER, Vicar; Witnesses: Joseph PALMER, Sarah Ann PALMER | 271 | |
5-May-1864 | M | Noah MARTIN, Widower, of full age of Hungerford, Builder; son of Edward MARTIN, Builder and Anna Maria PALMER, Widow, of full age of Aldbourne; dau of Thomas KENT, Farmer - by Licence by G.P. CLEATHER, Vicar; Witnesses: William KENT, Sarah Ann PALMER | 273 | |
3-Apr-1866 | M | Daniel COOK, Bachelor, of full age of Aldbourne, Carpenter; son of Daniel COOK, Carpenter and Elizabeth Mary PALMER, Spinster, aged 20 of Aldbourne; dau of Joseph PALMER, Shopkeeper - by Licence by G.P. CLEATHER, Vicar; Witnesses: Joseph PALMER, Sarah BARRETT | 290 | |
2-Jan-1868 | M | James BUSH, Bachelor, of full age of Aldbourne, Carpenter; son of John BUSH, Mason and Sarah Ann PALMER, Spinster, of full age of Aldbourne; dau of James PALMER, Baker - after Banns by G.P. CLEATHER, Vicar; Witnesses: James PALMER, Sarah BUSH | 312 | |
25-Feb-1868 | M | Charles HATHERILL, Bachelor, of full age of Hungerford, Policeman; son of John HATHERILL, Farmer and Rachel Grace PALMER, Spinster, of full age of Aldbourne; dau of Joseph PALMER, Shopkeeper - after Banns by G.P. CLEATHER, Vicar; Witnesses: Joseph PALMER, Emily PALMER | 316 | |
20-Sep-1870 | M | George Henry KEEPING, Bachelor, of full age of Aldbourne, Carpenter; son of James KEEPING, Builder and Emma PALMER, Spinster, of full age of Aldbourne; dau of James PALMER, Baker - after Banns by R.W. CLOSE, Curate; Witnesses: James PALMER, Emily PALMER | 344 | |
13-Aug-1872 | M | Edwin STONE, Bachelor, aged full of St Peter's, Marlborough, Butcher; son of Joseph STONE, Butcher and Emily PALMER, Spinster, aged full of Aldbourne; dau of Joseph PALMER, Shopkeeper - after Banns by G.P. CLEATHER, Vicar; Witnesses: Joseph PALMER, Mary STONE | 369 | |
3-Nov-1874 | M | Louis LEGG, Bachelor, aged full of Abingdon, Policeman; son of John LEGG, Labourer and Emma PALMER, Spinster, aged full of Aldbourne; dau of Thomas PALMER, Woodman - after Banns by G.P. CLEATHER, Vicar; Witnesses: Henry PALMER, Sarah SHEPPARD | 385 | |
9-May-1876 | M | Edwin PALMER, Bachelor, aged full of Aldbourne, Carpenter; son of Joseph PALMER, Grocer and Ann CARTER, Spinster, aged full of Lyddington; dau of George CARTER, Labourer - after Banns by S.M. STABLE, Curate; Witnesses: Edwin STONE, Martha Amelia LOOKER | 401 | |
9-Aug-1877 | M | William PALLMER, Bachelor, aged full of Aldbourne, Baker; son of James PALMER, Baker and Martha SMITH, Spinster, aged full of Aldbourne; dau of James SMITH, Willow Manufacturer - after Banns by S.M. STABLE, Curate; Witnesses: William SMITH, Rose Eva PALMER | 418 | |
15-Nov-1877 | M | Tom PALMER, Bachelor, aged 19 of Aldbourne, Willow Cutter; son of Stephen PALMER, Farmer and Elizabeth Jane SHEPPARD, Spinster, aged 20 of Aldbourne; dau of William SHEPPARD, Baker - after Banns by G.P. CLEATHER, Vicar; Witnesses: Ann PALMER, Edwin SHEPPARD | 423 | |
14-Feb-1878 | M | John HEDGES, Bachelor, aged full of Aldbourne, Turner; son of Amos HEDGES, Labourer and Mary PALMER, Spinster, aged 20 of Aldbourne; dau of Stephen PALMER, Farmer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Charles ORCHARD, Emma ORCHARD | 428 | |
14-Dec-1878 | M | George DAVIS, Bachelor, aged full of Aldbourne, Labourer; son of William DAVIS, Labourer and Sarah PALMER, Spinster, aged full of Aldbourne; dau of Thomas WILLIAMS, Farmer - after Banns by G.P. CLEATHER, Vicar; Witnesses: William RUSS, Emma DAVIS | 442 | |
10-Feb-1880 | M | Charles CASTLE, widower, of full age of Ramsbury, Bailiff; son of John CASTLE, Labourer and Mary Grace PALMER, spinster, of full age of Aldbourne; dau of Ephraim PALMER, Grocer | | | |
30-Aug-1884 | M | Richard James PALMER, Bachelor, aged 26 of Aldbourne, [illegible]; son of Richard PALMER, Grocer and Elizabeth PEARCE, Spinster, aged 26 of Aldbourne; dau of James PEARCE, Labourer - after Banns by Henry C. HOWARD, Vicar; Witnesses: Ernest WATKINS, Mollie RUSS | 476 | |
28-Mar-1885 | M | Henry William PALMER, Widower, aged 35 of Aldbourne, Woodman; son of Thomas PALMER, Woodman and Matilda SHERMAN, Widow, aged 40 of Aldbourne; dau of William LIEFIELD, Farmer - after Banns by W.R.D. ELWELL, Curate; Witnesses: W[illia]m WHERRELL, Elizabeth FISHER | 483 | |
15-Jun-1885 | M | William Ralph PERRETT, Bachelor, aged 38 of Newbury, Postman; son of James PERRETT, Blacksmith and Sarah PALMER, Widow, aged 36 of Aldbourne; dau of John WESTALL, Carter - after Banns by W.R.D. ELWELL, Curate; Witnesses: Henry NEW, Elizabeth ANDREWS [X] | 486 | |
26-Aug-1885 | M | Alfred PALMER, Bachelor, aged 41 of Aldbourne, Baker; son of James PALMER, Baker and Jane ATTWELL, Spinster, aged 35 of Aldbourne; dau of Edward ATTWELL, Farm Bailiff - after Banns by W.R.D. ELWELL, Curate; Witnesses: John PETT, Rose Eva … PALMER | 487 | |
29-Dec-1892 | M | Edgerton WEDGWOOD, Bachelor, aged 31 of Lyddington, Wilts, Trainer; son of Abner Philemon WEDGWOOD, (deceased) and Elizbeth Annie PALMER, Spinster, aged 27 of Aldbourne; dau of Joseph PALMER, Farmer - after Banns by Henry C. HOWARD, Vicar; Witnesses: Mary Jane, PALMER, Joseph PALMER | 38 | |
19-Nov-1898 | M | Thomas John PALMER, Bachelor, aged 23 of Aldbourne, Woodman; son of Henry PALMER (deceased), Woodman and Sarah STROUD, Spinster, aged 21 of Aldbourne; dau of William STROUD, Labourer - after Banns by C.M. GAY, Curate; Witnesses: James STROUD, Mary Ann HAWKINS | 77 | |
6-May-1899 | M | Joseph PALMER, Bachelor, aged 20 of Aldbourne, Woodman; son of Henry PALMER, Woodman and Rose Ellen LIDDIARD, Spinster, aged 20 of Aldbourne, Labourer; dau of John LIDDIARD - after Banns by Henry C. HOWARD, Vicar; Witnesses: Louisa Kate CLARIDGE, Joseph LIDDIARD | 80 | |
21-Dec-1901 | M | William Henry PALMER, Bachelor, aged 24 of Aldbourne, Labourer; son of Henry William PALMER, Woodman and Rose Ellen DAVIS, Spinster, aged 25 of Aldbourne; dau of William DAVIS, Labourer - after Banns by Henry C. HOWARD, Vicar; Witnesses: William Tom DAVIS, Elizabeth STROUD | 107 | |
17-Aug-1905 | M | Albert MIELL, Bachelor, aged 30 of Baydon, Farmer; son of Albert MIELL, Farmer and Sarah Ann PALMER, Spinster, aged 27 of Aldbourne; dau of William PALMER, Tradesman - after Banns by A.J. PITKIN; Witnesses: William James PALMER, Lucy EVERETT, Edith Attwell PALMER | 135 | |
28-Mar-1908 | M | William Spearman PALMER, Bachelor, aged 25 of Aldbourne, Wheelwright; son of John PALMER, Innkeeper and Elizabeth DEW, Spinster, aged 28 of Aldbourne; dau of John DEW, Sawyer - after Banns by Henry C. HOWARD, Vicar; Witnesses: Clarence HOLLICK, James DEW | 146 | |
8-Oct-1910 | M | james Henry WHITTINGHAM, Bachelor, aged 28 of Brighton, Clerk; son of James WHITTINGHAM, Porter and Annie PALMER, Spinster, aged 29 of Aldbourne; dau of Henry Martin PALMER, Farmer - after Banns by W.A. BUTLER, Vicar; Witnesses: Henry Martin PALMER, Edith PALMER, A.E. JENNER, Mary Ellen PALMER | 164 | |
11-Apr-1914 | M | Arthur Tom PALMER, Bachelor, aged 28 of St Georges, Campden Hill, Kensington, Engineer; son of Henry Martin PALMER, Farmer and Susannah PALMER, Spinster, aged 26 of Aldbourne; dau of John PALMER, Innkeeper - after Banns by W.A. BUTLER, Vicar; Witnesses: Thomas KILVERT, Mary Mabel PALMER | 197 | |
11-Apr-1914 | M | Arthur Tom PALMER, Bachelor, aged 28 of St Georges, Campden Hill, Kensington, Engineer; son of Henry Martin PALMER, Farmer and Susannah PALMER, Spinster, aged 26 of Aldbourne; dau of John PALMER, Innkeeper - after Banns by W.A. BUTLER, Vicar; Witnesses: Thomas KILVERT, Mary Mabel PALMER | 197 | |
12-Feb-1916 | M | William Edward ORCHARD, Bachelor, aged 32 of Poreadless[?] Barracks, Dover, Private in Royal Fusiliers; son of William ORCHARD, Poultry Farmer and Edith Anna PALMER, Spinster, aged 36 of Aldbourne; dau of Henry Martin PALMER (deceased), Farmer - after Banns by Philip JASPER, Vicar; Witnesses: Albert PALMER, A.F. KEEN, Edith Ellen PALMER | 207 | |
11-Mar-1916 | M | George EDWARDS, Widower, aged 63 of Calne, Builder's Labourer; son of Richard Edwards (deceased), Whole Steepler [?] and May Jane PALMER, Spinster, aged 48 of Aldbourne; dau of Joseph PALMER, Retired Farmer - after Banns by Philip JASPER, Vicar; Witnesses: Alfred J. PALMER, Ethel EDWARDS | 208 | |
30-Sep-1916 | M | Arthur George DEW, Bachelor, aged 28 of Aldbourne, Lance Corp[oral] in 3rd Wilts Regt; son of John DEW, Sawyer and Mary Mabel PALMER, Spinster, aged 27 of Aldbourne; dau of John PALMER, Publican - by Licence by Philip JASPER, Vicar; Witnesses: Arthur Tom PALMER, Lilian SMITH, James DEW | 210 | |
28-May-1917 | M | Tom PALMER, Widower, aged 55 of 44 Kenway Rd, Earls Court, South Kensington, S.W., Bootmaker; son of Richard PALMER (deceased), Bootmaker and Emily COOK, Widow, aged 49 of Aldbourne; dau of James BARRETT (deceased), Woodman - after Banns by Philip JASPER, Vicar; Witnesses: Herbert Charles BEZELY, James BARRETT, Amelia PENNY, James P. COOK | 211 | |
9-Dec-1922 | M | Arthur WATTS, Bachelor, aged 28 of The Warren, Aldbourne, Farm Labourer; son of Richard WATTS, Bailiff and Sarah Ellen PALMER, Spinster, aged 23 of The Butts, Aldbourne; dau of Joseph PALMER, Woodman - after Banns by Philip JASPER, Vicar; Witnesses: Thomas Arthur PALMER, Priscilla PALMER, Albert WATTS | 234 | |
19-Apr-1924 | M | William PALMER, Bachelor, aged 46 of Aldbourne, Boot Repairer; son of Henry Martin PALMER (deceased), Farmer and Emily May HORNE, Spinster, aged 26 of Aldbourne; dau of Frederick HORNE, Grocer - after Banns by Philip JASPER, Vicar; Witnesses: Henry HORNE, Albert PALMER, Blanche HORNE | 241 | |
|
|
< Family Name Index > |
|
|