|  Aldbourne Parish Registers 1637 - 1925 
 PEMBROKE Family  Marriages
 
 
 
	
    
        |  < Family Name Index >  |  
        |  |  
		| Date | Type | Event | Other Parish or Chapel | Entry # |  |  
        |  |  |  |  |  |  |  | 25-Dec-1824 | M | Charles PEMBROKE, young man of this parish and Sarah LAWRENCE, Widow of this parish - after Banns
 by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, William BARRETT [X} | 136 |  |  | 20-Apr-1845 | M | Job STACEY, Bachelor, aged 19 of Aldbourne, Labourer; son of Daniel STACEY, Labourer and Sarah Matilda PEMBROKE, Spinster, aged 20 of Aldbourne; dau of Charles PEMBROKE, Labourer - after Banns
 by John SEAGRAM, Vicar; Witnesses: Adeline LAWRENCE, Richard BUNCE | 80 |  |  | 18-Jan-1846 | M | George WITTS, Bachelor, aged 22 of Aldbourne, Labourer; son of John WITTS, Labourer and Ann PEMBROKE, Spinster, aged 19 of Aldbourne; dau of Charles PEMBROKE, Labourer - after Banns
 by John SEAGRAM, Vicar; Witnesses: Abigail Adeline LAWRENCE, Richard BUNCE | 90 |  |  | 13-Feb-1851 | M | Charles PEMBROKE, Bachelor, aged 20 of Aldbourne, Labourer; son of Charles PEMBROKE, Labourer and Elizabeth DUDMAN, Spinster, aged 20 of Aldbourne; dau of Thomas DUDMAN, Labourer - after Banns
 by W[illia]m HESLOP, Curate; Witnesses: William PEMBROKE [X], Richard BUNCE | 149 |  |  | 1-Jun-1857 | M | William PEMBROKE, Bachelor, of full age of Aldbourne, Labourer; son of Charles PEMBROKE, Dealer and Sarah ORAM, Spinster, of full age of Aldbourne; dau of Thomas ORAM, Labourer - after Banns
 by C.F. WILLIS, Curate; Witnesses: Charles PEMBROOK, Elizabeth ORAM [X] | 206 |  |  | 19-Oct-1882 | M | William James SMITH, Bachelor, aged 23 of Aldbourne, Harness Maker; son of Joseph SMITH, Farrier and Ellen PEMBROKE, Spinster, aged 23 of Aldbourne; dau of Charles PEMBROKE, Butcher - after Banns
 by Henry C. HOWARD, Vicar; Witnesses: William PEMBROKE, Sarah NEW | 465 |  |  | 5-Feb-1887 | M | C PEMBROKE, widower, aged 56 of Aldbourn, farmer; son of Charles PEMBROKE, gentleman and Rhoda PAGE, widow, of full age of Aldbourn; dau of John DAVIS (deceased), labourer
 |  |  |  |  | 30-Dec-1896 | M | Thomas EDWARDS, Bachelor, aged 36 of Ardington, Berkshire, Farmer; son of Henry EDWARDS, Farmer and Emma PEMBROKE, Spinster, aged 29 of Aldbourne; dau of Charles PEMBROKE, Farmer - after Banns
 by Henry C. HOWARD, Vicar; Witnesses: Ada Ellen COX, Thomas Charles PEMBROKE | 63 |  |  | 16-Jul-1900 | M | William PEMBROKE, Widower, aged 67 of Aldbourne, Malster; son of Charles PEMBROKE, General Dealer and Fanny MALT, Widow, aged 72 of Aldbourne; dau of Daniel STACEY, Woodman - after Banns
 by Weston M. DAVIS, Vicar of Ramsbury; Witnesses: E. STACEY, A. STACEY | 93 |  |  | 19-Apr-1911 | M | Arthr William PEMBROKE, Bachelor, aged 28 of Aldbourne, Farmer; son of William PEMBROKE, Farmer and Bessie DOWNING, Spinster, aged 26 of Constantine, Cornwall; dau of John DOWNING, Fisherman - after Banns
 by W.A. BUTLER, Vicar; Witnesses: John DOWNING, Mary PENNEY,Kate [?] PEMBROKE
 | 168 |  |  
        |  |  
        |  |  < Family Name Index >  |  |  |