Aldbourne Parish Registers 1637 - 1925
SMITH Family Marriages
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
24-Dec-1653 | M | Thomas SMITH and Martha RUSSELL | | |
27-Mar-1654 | M | Roger SMITH and Elizabeth BARLY | | |
23-Jan-1657/58 | M | Daniel FISHER and Deborah SMITH | | |
15-Nov-1668 | M | Joseph SMITH and Susanna APPLEFORD | | |
25-Dec-1695 | M | Richard SMITH of Great Bedwin and Mary LAURENCE of Alborne | | |
20-Aug-1698 | M | Joshua WILDE and Jane SMITH of Aldbourne | | | |
14-Feb-1698/99 | M | Samuel SMITH of Froxfield and Grace COLLINS of Alborne | | |
25-Jan-1703/04 | M | Evans GUIN of Alborne and Rachel SMITH of Alborne | | |
27-Feb-1703/04 | M | Edmund SMITH of Alborne and Elizabeth GILBERT, Wid[ow] of Alborne, [see erased entry in 1704] | | |
1-May-1705 | M | Benjamin SMITH Labourer of Aldbourne and Joane GODDARD Spinster of South Marston | | | |
6-Dec-1705 | M | William SMITH of Aldbourne and Anne BATH of Purton by Licence | | | |
2-Jun-1707 | M | Jeremiah SMITH of Alborne and Mary HOBS of Alborne | | |
24-Jan-1713/14 | M | Benjamin SMITH of Alborne and Hannah WITTS of Alborne | | |
1-Apr-1715 | M | William SMITH of Speen Parish in Berks and Elizabeth WILKS of St Martin's Parish in Marlborough in Wilts | | |
3-Apr-1715 | M | Thomas SMITH of Alborne and Joan WITTS of Alborne | | |
8-Jul-1716 | M | Jeremiah SMITH of Alborne and Ellinor LAURENCE of Alborne | | |
16-Aug-1716 | M | John SMITH of Wanborough and Elizabeth EDWARDS of Little Hinton | | |
2-Apr-1727 | M | John DIXON of Alborne and Mary SMITH of Alborne | | |
2-Nov-1727 | M | John SMITH, Mr of Devizes and Grace WITTS, Mrs of Alborne | | |
12-Jan-1729/30 | M | Jeremiah SMITH of the Parish of Aldborne and Anne SALT of the parish of Aldborne | | |
1-Nov-1730 | M | William WILSON of the Parish of Wellford and Mary SMITH of the Parish of Aldborne | | |
22-Feb-1730/31 | M | William SMITH of Aldbourne and Mary HILL | | | |
9-Oct-1732 | M | Charles SMITH of Aldbourn and Elizabeth MORRANT of Aldbourn | | |
14-Nov-1736 | M | Daniell SMITH of Ramsbury and Elizabeth LUIS [LEWIS] of Aldbourne | | | |
20-Mar-1736/37 | M | James DAY of ??? and Sarah SMITH of Aldbourn [date & very faint] | | |
2-Oct-1737 | M | Richard TULL of Little bedwin and Joan SMITH of Aldbourn [date] | | |
2-Oct-1737 | M | John SMITH of Mildenhall and Mary RENDLES of Aldbourne by Licence | | | |
20-Sep-1747 | M | Alex[ander] CREW of Marlborough and Mary SMITH | | |
29-Sep-1747 | M | William BAILY and Anne SMITH | | |
26-Dec-1748 | M | Joseph CUMNER and Anne SMITH | | |
3-Feb-1754 | M | Richard SMITH of Aldbourne and Thomasin TUCKER of Aldbourne | | |
24-Oct-1756 | M | Thomas ROW of this parish and Ann SMITH of this parish - after Banns by Tho[ma]s METCALFE, Curate; Witnesses: Thomas LIDDIARD, Henery BROWNE | 10 | |
7-Nov-1756 | M | George SMITH of Auborn and Abigail SMITH of this parish | | | |
7-Nov-1756 | M | George SMITH of Auborn and Abigail SMITH of this parish | | | |
17-Oct-1758 | M | William LAWRENCE of this parish and Mary SMITH of this parish - after Banns by R[ichar]d POCOCKE; Witnesses: Thomas LIDDIARD, Joseph SHEPHERD | 18 | |
---Oct-1759 | M | John SMITH and Betty RANDEL of Aldbourne [Banns only] | | | |
17-Aug-1760 | M | Thomas SIMKINS of this parish and Eleanor SMITH of this parish - by Licence by R[ichar]d POCOCKE, Curate; Witnesses: Thomas LIDDIARD, Jeremiah SMITH [X] | 36 | |
16-Jan-1761 | M | William KENT of Ashbury, Berkshire and Miriam SMITH of this parish - by Licence by R[ichar]d POCOCKE, Curate; Witnesses: Edward SMITH, Mary WILL(IS?) | 41 | |
21-Nov-1762 | M | Charles SMITH Cordwainer of Aldbourne and Jane DANCE Spinster of by Banns | | | |
12-Nov-1764 | M | John SMITH, single man, aged 21 of this parish and Jane VOKINS, spinster of this parish - after Banns by Cal. COLTON; Witnesses: Thomas VOKINS, Thomas LIDDIARD | 85 | |
14-Oct-1770 | M | Nathaniel SMITH of Ramsbury and Eleanor KING of this parish - after Banns by Cal. COLTON, Curate; Witnesses: Mark BROWN, Thomas LIDDIARD | 144 | |
22-Apr-1771 | M | William CUSS, Widower of this parish and Elizabeth SMITH, single woman of this parish - after Banns by Cal. COLTON, Curate; Witnesses: William SMITH, Thomas LIDDIARD | 149 | |
7-Sep-1771 | M | Thomas THOMPSON, single man of this parish and Mary SMITH, single woman of Burbage - by Licence by Cal. COLTON, Curate; Witnesses: Fran[ci]s THOMPSON, Thomas LIDDIARD | 151 | |
26-Dec-1772 | M | Thomas SMITH, Batchelor of White-Church in the County of Hants and Sarah PATRICK, spinster of this parish - after Banns by James NEALE, Curate; Witnesses: Thomas LIDDIARD, Peter WOOLDRIDGE | 165 | |
27-Dec-1775 | M | Edward HOLDUP, Batchelor of this parish and Sarah SMITH, spinster of this parish - after Banns by James NEALE; Witnesses: John SMITH, Thomas LIDDIARD | 180 | |
13-Jul-1776 | M | William BARRETT, Batchelor of this parish and Elizabeth SMITH, spinster of this parish - by Licence by James NEALE, Curate; Witnesses: Daniel LIDDIARD, Mary GWYNN [X] | 186 | |
15-Apr-1777 | M | Francis FLOWER, Batchelor of this parish and Mary SMITH, spinster of this parish - after Banns by James NEALE; Witnesses: Joseph COLEMAN, Thomas LIDDIARD | 195 | |
12-Oct-1777 | M | James DEACON, Batchelor of this parish and Mary SMITH, spinster of this parish - after Banns by James NEALE; Witnesses: Thomas LIDDIARD, John NORTH | 198 | |
10-Nov-1777 | M | Thomas SMITH of Aldbourne and Merriam JAMES by Banns | | | |
30-Jan-1780 | M | Benjamin SMITH, Batchelor of this parish and Mary PATRICK, spinster of this parish - after Banns by James NEALE; Witnesses: Thomas LIDDIARD, Peter WOOLDRIDGE | 219 | |
6-Dec-1789 | M | Thomas GWYNN, Batchelor of this parish and Ann SMITH, spinster of this parish - after Banns by James NEALE, Curate; Witnesses: Daniel LIDDIARD, Thomas LAWRANCE [X] [Tax: 3d] | 309 | |
21-Nov-1791 | M | John SAYER, Batchelor of this parish and Catherine SMITH, spinster of this parish - after Banns by James NEALE, Minister; Witnesses: Daniel LIDDIARD, George ROSE [Tax: 3d] | 332 | |
23-Nov-1794 | M | William SMITH of this parish and Jane FOWLER of this parish - after Banns by William MITCHELL, Curate; Witnesses: William FLOWER, Daniel LIDDIARD | 353 | |
25-Oct-1795 | M | Thomas BRIDGEMAN of this parish and Mary SMITH of this parish - after Banns by William MITCHELL, Curate; Witnesses: George GWYNN, Hester BRIDGEMAN | 6 | |
24-Jul-1797 | M | Thomas SMITH of this parish and Mary PRESSEY of the same place - after Banns by William MITCHELL, Curate; Witnesses: John SHEPHERD, Henry BRIND | 32 | |
21-Nov-1797 | M | William SMITH of Aldbourne and Sarah SMART Spinster by Licence | | | |
13-Nov-1801 | M | William SMITH, Batchelor of this parish and Hannah PIZZIE, widow of the same place - by Licence by William MITCHELL, Minister; Witnesses: Mary SMITH, [???] | 68 | |
27-Jul-1802 | M | Richard LIDDIARD of this parish and Mary SMITH of the same place - after Banns by William MITCHELL, Minister; Witnesses: Miriam BARRETT, Daniel LIDDIARD | 72 | |
6-Mar-1803 | M | Joseph SMITH of this parish and Ann LIDDIARD of the same place - after Banns by William MITCHELL, Minister; Witnesses: William FLOWER, Daniel LIDDIARD | 82 | |
21-Oct-1804 | M | Arthur COOK Bachelor of Aldbourne and Sarah SMITH Spinster by Banns | | | |
30-Sep-1805 | M | John POCOCK of Hungerford and Elizabeth SMITH of this parish - after Banns, a certificate being produced by William MITCHELL, Minister; Witnesses: James BRIDGEMAN, Robert GILES | 108 | |
27-Aug-1809 | M | Thomas SMITH of this parish and Hannah CRIPS of the same place - after Banns by William MITCHELL, Minister; Witnesses: Hester GODDARD, Elizabeth GODDARD | 132 | |
1-Sep-1811 | M | William SMITH of this parish and Elizabeth GRANT of the same place - after Banns by William MITCHELL, Minister; Witnesses: Winifred LIDDIARD, Daniel LIDDIARD | 151 | |
23-Jan-1812 | M | Joseph SMITH Bachelor of Aldbourne and Phoebe SMITH Spinster by Licence | | | |
23-Jan-1812 | M | Joseph SMITH Bachelor of Aldbourne and Phoebe SMITH Spinster by Licence | | | |
30-Mar-1812 | M | Daniel SMITH of Ramsbury and Elizabeth PALEY of this parish - after Banns by William MITCHELL, Minister; Witnesses: Mary WITTS, Daniel LIDDIARD | 155 | |
14-Oct-1813 | M | Absolom SMITH of this parish and Ann GRIFFIN of this parish - by Licence by Thomas PRUEN, Curate; Witnesses: Winifred LIDDIARD, Daniel LIDDIARD | 9 | |
14-Apr-1816 | M | Jonathan GRANT, Bachelor of this parish and Sarah SMITH, spinster of Ramsbury, Wilts - after Banns by Thomas PRUEN, Curate; Witnesses: Thomas HILL, Daniel LIDDIARD | 34 | |
4-Jun-1816 | M | Thomas MOODY, Batchelor of Lamborne, Berks and Sarah SMITH, spinster of this parish - after Banns with the consent of Parents by Thomas PRUEN, Curate; Witnesses: Jane [???], Daniel LIDDIARD | 37 | |
27-Jul-1818 | M | John SMITH, young man of Hungerford, Wilts[sic] and Elizabeth YEOMANS, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: James NICKLES, Daniel LIDDIARD | 53 | |
30-Jul-1821 | M | Joseph SMITH, Widower of this parish and Sarah HATT, Widow of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Mary HATT | 95 | |
14-Oct-1822 | M | John SMITH, young man of this parish and Martha HARRISON, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, John PRESSEY [X] | 105 | |
4-Nov-1822 | M | Joseph SMITH [alias SPERRING], young man of this parish and Mary SMITH, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, John Smith [X] | 107 | |
4-Nov-1822 | M | Joseph SMITH [alias SPERRING], young man of this parish and Mary SMITH, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, John Smith [X] | 107 | |
11-Oct-1824 | M | George WALL, young man of Bishopstone, Wilts and Anne SMITH, young woman of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Joseph SMITH [X] | 130 | |
22-Oct-1826 | M | William SMITH, young man of Baydon and Mary GWYNNE, Widow of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, William KIMBER [X] | 158 | |
31-Aug-1829 | M | John SMITH, young man of this parish and Elizabeth DENNIS, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Thomas FARMER, Daniel LIDDIARD | 205 | |
28-Feb-1831 | M | William SMITH, Widower of this parish and Martha MATTHEWS, spinster of this parish - after Banns by Wm. WELLS, Officiating Minister; Witnesses: William LAWRENCE [X], Daniel LIDDIARD | 216 | |
15-Jun-1832 | M | John SMITH, Widower of this parish and Elizabeth MATTHEWS, spinster of this parish - after Banns by Ed'd Thompton, Vicar of Lambourne; Witnesses: Joseph BARNES [X], Daniel LIDDIARD | 233 | |
25-Feb-1833 | M | James SMITH of this parish and Elizabeth LAWFORD of this parish - after Banns by Jonathan ASHE, Minister; Witnesses: A'ham WHEAR, Daniel LIDDIARD | 244 | |
1-Jul-1833 | M | Thomas WHEELER of this parish and Elizabeth SMITH of this parish - after Banns by J. SEAGRAM, Vicar; Witnesses: John SMITH [X], Daniel LIDDIARD | 249 | |
13-Oct-1833 | M | James NEWMAN of this parish and Hannah SMITH of this parish - after Banns by J. SEAGRAM, Vicar; Witnesses: George NEWMAN [X], Daniel LIDDIARD | 252 | |
25-Dec-1838 | M | Charles RODBOURNE, Bachelor, aged 21 of Aldbourne, Labourer; son of Thomas RODBOURNE, Labourer and Jane SMITH, Spinster, aged 21 of Aldbourne; dau of Joseph SMITH, Cordwainer - after Banns by John SEAGRAM, Vicar; Witnesses: George LAMBOURNE [X], Richard BUNCE | 15 | |
23-Nov-1839 | M | Isaac SMITH, Bachelor, aged 20 of Aldbourne, Labourer; son of William SMITH, Labourer and Maria GODDARD, Spinster, aged 20 of Aldbourne; dau of John GODDARD, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: James NEWMAN [X], Richard BUNCE | 25 | |
12-Oct-1842 | M | Enos WARREN, Bachelor, aged 21 of Aldbourne, Labourer; son of Edward WARREN, Watchmaker and Eliza SMITH, Spinster, aged 19 of Aldbourne; dau of William SMITH, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: James BROWN [X], Richard BUNCE | 51 | |
14-Oct-1843 | M | Charles SMITH, Bachelor, aged 23 of sojourner, Whitesmith; son of Edward SMITH, Whitesmith and Elizabeth PAINE, Spinster, aged 22 of Aldbourne; dau of John PAINE, Labourer - after Banns by John SEAGRAM, Vicar; Witnesses: James MARTIN, Eliza PAINE | 64 | |
29-Nov-1851 | M | Joseph SMITH, Bachelor, of full age of Aldbourne, Labourer; son of Daniel SMITH, Labourer and Jane NEWMAN, Spinster, of full age of Aldbourne; dau of George NEWMAN, Labourer - after Banns by W[illia]m HESLOP, Curate; Witnesses: James LAWRENCE, Richard BUNCE | 156 | |
6-Mar-1852 | M | Thomas GODDARD, Widower, of full age of Aldbourne, Labourer; son of Thomas GODDARD, Labourer and Maria SMITH, Widow, of full age of Aldbourne; dau of John GODDARD, Labourer - after Banns by W[illia]m HESLOP, Curate; Witnesses: George GRANT [X], Richard BUNCE | 159 | |
30-Jun-1855 | M | John SMITH, Bachelor, of full age of Aldbourne, Labourer; son of William SMITH, Labourer and Martha GRANT, Spinster, aged 18 of Aldbourne; dau of Richard GRANT, Labourer - after Banns by C.F. WILLIS, Curate; Witnesses: Stephen HATHERILL [X], Ann DUDMAN [X] | 189 | |
26-Nov-1859 | M | John SMITH, Bachelor, of full age of Aldbourne, Labourer; son of Daniel SMITH, Labourer and Mary Ann FARMER, Spinster, of full age of Aldbourne; dau of Thomas FARMENR, Shoemaker - after Banns by G.P. CLEATHER, Vicar; Witnesses: James SMITH [X], Mary SMITH | 230 | |
20-Jul-1861 | M | William SMITH, Widower, of full age of Aldbourne, Willow Cutter; son of James SMITH, Willow Cutter and Ann WITTS, Spinster, aged 20 of Aldbourne; dau of John WITTS, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: John JERRAM, Charles TUCKER | 249 | |
26-May-1864 | M | Francis EVERETT, Bachelor, of full age of Aldbourne, Shoemaker; son of James EVERETT, Shoemaker and Jane SMITH, Spinster, of full age of Aldbourne; dau of James SMITH, Willow Cutter - after Banns by G.P. CLEATHER, Vicar; Witnesses: William SMITH, Elizabeth Mary EVERETT | 274 | |
4-Nov-1867 | M | William George LAMBOURNE, Bachelor, of full age of Aldbourne, Painter; son of William LAMBOURNE, Painter and Emma SMITH, Spinster, of full age of Aldbourne; dau of James SMITH, Captain in the Merchant Service - after Banns by G.P. CLEATHER, Vicar; Witnesses: Henry GOULD, Maria LIDDIARD | 310 | |
25-Jul-1869 | M | William EMBERLIN, Bachelor, of full age of Aldbourne, Labourer; son of Thomas EMBERLIN, Labourer and Leah SMITH, Spinster, aged 18 of Aldbourne; dau of John SMITH, Carrier - after Banns by G.P. CLEATHER, Vicar; Witnesses: Thomas SMITH, Elizabeth SMITH | 330 | |
15-Sep-1870 | M | Henry Nelson ALEXANDER, Bachelor, of full age of Ramsbury, Carpenter; son of Ambrose ALEXANDER, Carpenter and Elizabeth Phebe SMITH, Spinster, of full age of Aldbourne; dau of Joseph SMITH, Farrier - after Banns by R.W. CLOSE, Curate; Witnesses: Edward Johnson SMITH, Sarah Seely ALEXANDER | 343 | |
18-May-1871 | M | Thomas WALDRON, Bachelor, aged full of Baydon, Labourer; son of John WALDRON, Labourer and Mary SMITH, Spinster, aged full of Aldbourne; dau of James SMITH, Willow Cutter - after Banns by G.P. CLEATHER, Vicar; Witnesses: James SMITH, Martha SMITH | 350 | |
27-Jul-1872 | M | George SMITH, Bachelor, aged full of Aldbourne, Labourer; son of Richard SMITH, Brewer and Rachel SHERMAN, Spinster, aged full of Aldbourne; dau of Alexander SHERMAN, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Sarah SMITH, George SHERMAN [X] | 367 | |
20-Jul-1876 | M | Charles SMITH, Bachelor, aged full of Aldbourne, Malster; son of Charles SMITH, Malster and Sarah Louisa BROWN, Spinster, aged full of Aldbourne; dau of Thomas BROWN, Yeoman - after Banns by G.P. CLEATHER, Vicar; Witnesses: Rachel Jane BROWN, Mary Rosetta SMITH | 408 | |
12-May-1877 | M | George COXHEAD, Bachelor, aged full of Aldbourne, Labourer; son of Amos COXHEAD, Labourer and Lucy Ann SMITH, Spinster, aged full of Aldbourne; dau of John SMITH, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Thomas GRANT, William SHEPPARD | 415 | |
9-Aug-1877 | M | William PALLMER, Bachelor, aged full of Aldbourne, Baker; son of James PALMER, Baker and Martha SMITH, Spinster, aged full of Aldbourne; dau of James SMITH, Willow Manufacturer - after Banns by S.M. STABLE, Curate; Witnesses: William SMITH, Rose Eva PALMER | 418 | |
14-May-1878 | M | Thomas MEREDITH, Bachelor, aged full of Worfield, Shropshire, Farmer; son of Thomas MEREDITH, Farmer and Mary Rosetta SMITH, Spinster, aged full of Aldbourne; dau of Charles SMITH, Maltster - after Banns by G.P. CLEATHER, Vicar; Witnesses: Charles SMITH, Emily SMITH | 432 | |
21-Nov-1878 | M | George Henry EDWARDS, Bachelor, aged full of Easton Royal, Gardener; son of William EDWARDS, Woodman and Elizabeth SMITH, Spinster, aged full of Aldbourne; dau of John SMITH, Carrier - after Banns by G.P. CLEATHER, Vicar; Witnesses: Thomas SMITH, Leah EMBERLIN | 440 | |
11-Jan-1879 | M | Richard WITTS, Bachelor, aged full of Aldbourne, Labourer; son of William WITTS, Labourer and Elizabeth SMITH, Spinster, aged full of Aldbourne; dau of Joseph SMITH, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Joseph SMITH [X], William SHEPPARD | 444 | |
19-Oct-1882 | M | William James SMITH, Bachelor, aged 23 of Aldbourne, Harness Maker; son of Joseph SMITH, Farrier and Ellen PEMBROKE, Spinster, aged 23 of Aldbourne; dau of Charles PEMBROKE, Butcher - after Banns by Henry C. HOWARD, Vicar; Witnesses: William PEMBROKE, Sarah NEW | 465 | |
6-Nov-1886 | M | Job BARRETT, Bachelor, aged 24 of Aldbourne, Labourer; son of Henry BARRETT, Labourer and Sarah Ann SMITH, Spinster, aged 23 of Aldbourne; dau of Joseph SMITH, Labourer - after Banns by W.R.D. ELWELL, Curate; Witnesses: Richard WITTS [X], Mary SMITH | 495 | |
20-Feb-1892 | M | Daniel SMITH, Widower, aged 63 of Aldbourne, Labourer; son of William SMITH, Labourer and Sarah COXHEAD, Widow, aged 62 of Aldbourne; dau of George NEWMAN, Labourer - after Banns by John Allen PITT, Officiating Minister; Witnesses: William COXHEAD [X], Jane COXHEAD | 30 | |
4-Nov-1893 | M | William Tom ALDER, Bachelor, aged 24 of Aldbourne, Shepherd; son of William ALDER, (deceased) and Sophia SMITH, Spinster, aged 20 of Speen, Newbury; dau of James SMITH, (deceased) - after Banns by W.A. LOWSLEY, Curate; Witnesses: George SMITH, Eliza SMITH | 42 | |
2-Nov-1895 | M | Walter John SMITH, Bachelor, aged 22 of Aldbourne, Shepherd; son of William Thomas SMITH, Carrier and Eliza Ann BRIND, Spinster, aged 19 of Aldbourne; dau of Robert BRIND, Labourer - after Banns by Charlie Matthew GAY, Curate; Witnesses: Sidney James PLANK, Martha Ann SMITH | 54 | |
23-Mar-1896 | M | Sidney James PLANK, Bachelor, aged 20 of Winterbourne Monkton, Labourer; son of William PLANK, Labourer and Martha Ann SMITH, Spinster, aged 24 of Aldbourne; dau of William Thomas SMITH, Carrier - after Banns by C.M. GAY, Curate; Witnesses: Walter John SMITH, Rose SMITH | 57 | |
21-Oct-1899 | M | William Henry MURBY, Bachelor, aged 22 of Aldbourne, Labourer; son of Thomas MURBY, (deceased) and Rose Catherine SMITH, Spinster, aged 22 of Aldbourne, Labourer; dau of John SMITH, Labourer - after Banns by Henry C. HOWARD, Vicar; Witnesses: Louisa CRUSE, Edward PAYNE | 87 | |
25-Nov-1899 | M | Henry DAVIS, Bachelor, aged 28 of Aldbourne, Labourer; son of Jacob DAVIS, (deceased) and Rose SMITH, Spinster, aged 31 of Aldbourne; dau of William T. SMITH, Carrier - after Banns by Henry C. HOWARD, Vicar; Witnesses: T. SMITH, Rose DAVIS | 88 | |
1-Dec-1900 | M | George SMITH, Bachelor, aged 26 of Kingsbury Woodlands, Labourer; son of James SMITH, (deceased) and Elizabeth Mary HERRING, Spinster, aged 26 of Aldbourne; dau of William HERRING, (deceased) - after Banns by Evan DAVIES, Curate; Witnesses: Thomas APPLETON, Sarah Jane CLEMENTS | 98 | |
23-Nov-1901 | M | Charles DAVIS, Bachelor, aged 22 of Aldbourne, Shepherd; son of Jacob DAVIS, Shepherd and Kate SMITH, Spinster, aged 25 of Aldbourne; dau of Thomas SMITH, Carrier - after Banns by Henry C. HOWARD, Vicar; Witnesses: Tom SMITH, Rose DAVIS | 106 | |
8-Feb-1916 | M | Herbert Sidney SMITH, Bachelor, aged 25 of Hounslow Heath, Corporal in 1st . . . [?]; son of John SMITH, Farrier and Ethel Mary HEDGES, Spinster, aged 27 of Aldbourne, Assistant Teacher; dau of John HEDGES, Chairmaker - after Banns by Philip JASPER, Vicar; Witnesses: Reginald Charles HEDGES, Kathleen Mary ORCHARD | 206 | |
27-Jun-1922 | M | Albert Edward SMITH, Bachelor, aged 32 of Aldbourne, Saddler; son of William James SMITH, Saddler and Agnes Rosina STROUD, Spinster, aged 30 of Aldbourne; dau of Charles STROUD, Contractor - after Banns by Philip JASPER, Vicar; Witnesses: Charles STROUD, William J.M. PURVER, S. May STROUD | 229 | |
29-Aug-1924 | M | Arnold James SMYTH, Bachelor, aged 28 of 25 Cowper Rd, Redland, Bristol, Sapper, Royal Engineers; son of William John SMYTH, Range-Setter and Florence Ethel DOWLING, Spinster, aged 23 of Aldbourne; dau of William DOWLING, Farm Foreman - after Banns by Philip JASPER, Vicar; Witnesses: William DOWLING, William Thomas ROGERS, Elizabeth DOWLING | 244 | |
|
|
< Family Name Index > |
|
|