Aldbourne Parish Registers 1637 - 1925
WAITE Family Baptisms
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
4-Apr-1858 | C | Job WAITE, son of Ann WAITE | 592 | |
12-Dec-1897 | C | William Ernest Edward WAITE, son of Henry Charles and Emily Priscilla WAITE of West Street, Aldbourne, Carrier [Born: 5-Oct-1897] | | 630 | |
10-May-1899 | C | Albert Leslie WAITE, son of Henry Charles and Emily Priscilla WAITE of Aldbourne, Carrier [Born: 29-Mar-1899] | | 659 | |
21-May-1901 | C | Oliver John WAITE, son of Henry Charles and Emily Priscilla WAITE of Aldbourne, Carrier [Born: 24-Apr-1901] | | 696 | |
6-Nov-1921 | C | George Charles WAITE, son of Albert Leslie and Florence Annie WAITE of Aldbourne, Smallholder [Born: 29-Sep-1921] | | | |
1-Apr-1923 | C | Barbara Florence WAITE, daughter of Leonard George Charles and Elsie May WAITE of The Square, Aldbourne, Butcher [Born: 19-Jan-1923] | 502 | |
|
|
< Family Name Index > |
|
|
Online Parish Clerk Transcriptions © TreeLines UK 2002-2016
Email: enquiries@treelines.co.uk
This transcription is made from the Registers of the Parish of Aldbourne held at the Wiltshire & Swindon Heritage Centre.
|