Aldbourne Parish Registers 1637 - 1925
WAITE Family
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
15-Jan-1732/33 | M | Solomon WAYTE of Aldbourne and Elizabeth SHEPHERD of Aldbourne | | | |
7-Mar-1793 | M | John WAYTE of Aldbourne and Margaret PLOMER | | | |
4-Apr-1858 | C | Job WAITE, son of Ann WAITE | 592 | |
4-Nov-1893 | M | Henry Charles WAITE, Bachelor, aged 23 of Ogbourne St Andrew, Labourer; son of Charles WAITE, Labourer and Emily Priscilla DEWE, Spinster, aged 24 of Aldbourne; dau of George DEWE, Labourer - after Banns by W.A. LOWSLEY, Curate; Witnesses: Edward DEW, Esther DEW | 41 | |
12-Dec-1897 | C | William Ernest Edward WAITE, son of Henry Charles and Emily Priscilla WAITE of West Street, Aldbourne, Carrier [Born: 5-Oct-1897] | | 630 | |
10-May-1899 | C | Albert Leslie WAITE, son of Henry Charles and Emily Priscilla WAITE of Aldbourne, Carrier [Born: 29-Mar-1899] | | 659 | |
21-May-1901 | C | Oliver John WAITE, son of Henry Charles and Emily Priscilla WAITE of Aldbourne, Carrier [Born: 24-Apr-1901] | | 696 | |
6-Nov-1921 | C | George Charles WAITE, son of Albert Leslie and Florence Annie WAITE of Aldbourne, Smallholder [Born: 29-Sep-1921] | | | |
23-Jan-1922 | M | Leonard George Charles WAITE, Bachelor, aged 25 of Aldbourne, Butcher; son of Henry Charles WAITE, Farmer and Elsie May RUSS, Spinster, aged 26 of Aldbourne; dau of Stephen John RUSS (deceased), Army - after Banns by A. WELLESLEY, D.D., Vicar of Ramsbury; Witnesses: Joseph Walter BARNES, Clara Rosina Annie BOWES | 227 | |
1-Apr-1923 | C | Barbara Florence WAITE, daughter of Leonard George Charles and Elsie May WAITE of The Square, Aldbourne, Butcher [Born: 19-Jan-1923] | 502 | |
|
|
< Family Name Index > |
|
|
Online Parish Clerk Transcriptions © TreeLines UK 2002-2016
Email: enquiries@treelines.co.uk
This transcription is made from the Registers of the Parish of Aldbourne held at the Wiltshire & Swindon Heritage Centre.
|