Aldbourne Parish Registers 1637 - 1925
DUDMAN Family
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
12-Jun-1776 | M | John DUDMAN, Batchelor of this parish and Ann SYMS, spinster of this parish - after Banns by James NEALE, Curate; Witnesses: Thomas LIDDIARD, Betty SYMS [X] | 184 | |
5-Apr-1777 | C | Thomas DUDMAN, son of John and Ann DUDMAN | | |
6-Aug-1780 | C | Mary DUDMAN, daughter of John and Ann DUDMAN | | |
26-Oct-1800 | M | Thomas DUDMAN of this parish and Martha SUTTON of the same place - after Banns by William MITCHELL, Minister; Witnesses: Mary DUDMAN [X], Daniel LIDDIARD | 59 | |
1-Jun-1801 | C | John DUDMAN, son of Thomas and Martha DUDMAN | | |
8-Dec-1803 | C | Thomas DUDMAN, son of Thomas and Martha DUDMAN | | |
4-Jun-1805 | C | Eliza DUDMAN, daughter of Mary DUDMAN, B.B. | | |
7-Jun-1807 | C | William DUDMAN, son of Thomas and Martha DUDMAN | | |
14-Sep-1807 | B | William DUDMAN, son of Thomas Dudman | | |
25-Sep-1809 | C | Shadrach DUDMAN, son of Mary DUDMAN, B.B. | | |
20-Dec-1810 | C | William DUDMAN, son of Thomas and Martha DUDMAN | | |
4-Jul-1813 | C | Ann DUDMAN, daughter of Mary DUDMAN of Aldbourn, Single Woman, Base born | 17 | |
14-May-1814 | B | Ann DUDMAN of Aldbourn, aged 70 Qy by T. PRUEN | 35 | |
21-May-1815 | B | William DUDMAN of Aldbourn, aged 4 by T. PRUEN | 60 | |
3-Aug-1824 | B | Mary DUDMAN of Aldbourne, aged 45 by M. WILLIAMS, Minister | 297 | |
29-Nov-1827 | M | John DUDMAN, young man of this parish and Hannah LAMBDEN, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Thomas DUDMAN [X} | 185 | |
4-Nov-1830 | M | William DEADMAN Bachelor of Aldbourne and Elizabeth CUE Spinster of by Licence | | | |
9-Feb-1831 | B | John DUDMAN of Aldbourne, aged 81 by M. WILLIAMS, Minister | 448 | |
22-Mar-1831 | C | Martha DUDMAN, daughter of John and Hannah DUDMAN of Aldbourne, Labourer | 821 | |
17-Nov-1831 | M | Thomas DUDMAN of Aldbourne and Mary FARMER by Banns | | | |
25-Jun-1832 | C | Elizabeth DUDMAN, daughter of Thomas and Mary DUDMAN of Aldbourn, Labourer | 883 | |
26-Oct-1834 | C | Jane DUDMAN, daughter of John and Hannah DUDMAN of Aldbourne, Labourer | 1014 | |
29-Mar-1835 | C | Ann DUDMAN, daughter of Thomas and Mary DUDMAN of Aldbourne, Labourer | 1042 | |
11-Sep-1836 | C | William DUDMAN, son of John and Hannah DUDMAN of Aldbourne, Shepherd | 1123 | |
2-Apr-1837 | C | John DUDMAN, son of Thomas and Mary DUDMAN of Aldbourne, Labourer | 1149 | |
7-Apr-1839 | B | Thomas DUDMAN of Aldbourne, aged 35 by J. SEAGRAM | 694 | |
19-May-1839 | C | Ann DUDMAN, daughter of John and Hannah DUDMAN of Aldbourne, Shepherd | 1257 | |
21-Jul-1839 | C | Thomas DUDMAN, son of Thomas and Mary DUDMAN of Aldbourne, Labourer | 1264 | |
20-Mar-1842 | C | Thomas DUDMAN, son of John and Hannah DUDMAN of Aldbourne, Shepherd | 1415 | |
29-Mar-1842 | B | Thomas DUDMAN of Aldbourne, aged 10w by J. SEAGRAM | 788 | |
7-Apr-1844 | C | Hannah DUDMAN, daughter of John and Hannah DUDMAN of Aldbourne, Shepherd | 1519 | |
7-Feb-1847 | C | Thomas DUDMAN, son of John and Hannah DUDMAN of Aldbourne, Shepherd | 98 | |
13-Feb-1851 | M | Charles PEMBROKE, Bachelor, aged 20 of Aldbourne, Labourer; son of Charles PEMBROKE, Labourer and Elizabeth DUDMAN, Spinster, aged 20 of Aldbourne; dau of Thomas DUDMAN, Labourer - after Banns by W[illia]m HESLOP, Curate; Witnesses: William PEMBROKE [X], Richard BUNCE | 149 | |
26-Mar-1852 | B | Martha DUDMAN of Aldbourne, aged 81 by William HESLOP, Curate | 1111 | |
23-Apr-1853 | M | William ALDRIDGE, Bachelor, of full age of Aldbourne, Blacksmith; son of William ALDRIDGE, Blacksmith and Jane DUDMAN, Spinster, aged 19 of Aldbourne; dau of John DUDMAN, Shepherd - after Banns by G.P. CLEATHER, Vicar; Witnesses: George ORCHARD, Martha DUDMAN | 166 | |
6-Dec-1853 | B | Thomas DUDMAN of Aldbourne, aged 78 by G.P. CLEATHER, Vicar | 1166 | |
23-Mar-1856 | C | Eliza DUDMAN, daughter of Martha DUDMAN of Aldbourne | 486 | |
7-Feb-1857 | M | George TAYLOR, Widower, of full age of Aldbourne, Labourer; son of John TAYLOR, Shoemaker and Mary DUDMAN, Widow, of full age of Aldbourne - after Banns by G.P. CLEATHER, Vicar; Witnesses: John TAYLOR [X], Hannah DUDMAN [X] | 204 | |
25-Apr-1857 | M | Stephen HATHERILL, Bachelor, of full age of Aldbourne, Labourer; son of Stephen HATHERILL, Labourer and Ann DUDMAN, Spinster, of full age of Aldbourne; dau of Thomas DUDMAN, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Thomas DUDMAN [X], Elizabeth HATHERILL [X] | 205 | |
12-Oct-1857 | M | William BARRETT, Bachelor, of full age of Aldbourne, Labourer and Martha DUDMAN, Spinster, of full age of Aldbourne; dau of John DUDMAN, Shepherd - after Banns by G.P. CLEATHER, Vicar; Witnesses: William DUDMAN, Ann DUDMAN | 212 | |
22-Dec-1860 | M | John DUDMAN, Bachelor, aged full of Aldbourne, Labourer; son of Thomas DUDMAN, Labourer and Hannah ROBINSON, Spinster, aged 20 of Aldbourne - after Banns by G.P. CLEATHER, Vicar; Witnesses: Stephen HATHRILL [X], Ann HATHRILL [X] | 241 | |
19-May-1861 | C | Mary DUDMAN, daughter of John and Hannah DUDMAN of Aldbourne, Labourer | 726 | |
30-Mar-1871 | M | Charles SPANSWICK, Bachelor, aged full of Aldbourne, Blacksmith; son of George SPANSWICK, Labourer and Hannah DUDMAN, Spinster, aged full of Aldbourne; dau of John DUDMAN, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: William DUDMAN, Ann SPANSWICK | 348 | |
28-Sep-1873 | C | Elizabeth DUDMAN, daughter of Thomas and Mary DUDMAN of Aldbourne, Labourer [Born: 13-Sep-1873] | | 117 | |
26-Jun-1879 | B | Hannah DUDMAN of Aldbourne, aged 72 by G.P. CLEATHER, Vicar | 251 | |
9-Aug-1884 | M | Thomas DUDMAN, Bachelor, aged 19 of Aldbourne, Labourer; son of Thomas DUDMAN, Labourer and Emily DOWSE, Spinster, aged 20 of Aldbourne; dau of Charles DOWSE, Labourer - after Banns by Willi[am] McGOWAN, Curate; Witnesses: James DOWSE, Mary Jane MARCHANT | 475 | |
22-Nov-1885 | C | Albert Joseph DUDMAN, son of Thomas and Emily DUDMAN of Woodsend, Labourer | 153 | |
26-Apr-1893 | B | John DUDAMAN of Swindon, aged 91 by W.A. LOWSLEY, Curate | 613 | |
|
|
< Family Name Index > |
|
|