Aldbourne Parish Registers 1637 - 1925
IVY Family
< Family Name Index > |
|
Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
|
|
|
|
|
|
23-Dec-1714 | M | Robert IVY of Alborne and Martha LOOKER of Chiselden | | |
15-May-1715 | C | Richard IVY, son of Robert and Martha IVY | | |
16-Apr-1780 | C | Richard IVY, son of Susanna IVY, Bastard | | |
10-Feb-1789 | B | Elizabeth IVY, wife of Robert Ivy [Tax: 0d] | | |
14-Sep-1789 | B | Robert IVY [Tax: 0d] | | |
24-Oct-1804 | C | Mary Maria IVY, daughter of Sarah IVY, Baseborn | | |
18-Aug-1816 | B | Richard IVY of Aldbourn, aged 36 by T. PRUEN | 85 | |
6-Oct-1816 | B | Martha IVY of Aldbourn, aged 7 by T. PRUEN | 87 | |
21-Jul-1818 | B | Susanna IVY of Aldbourne, aged 60 by M. WILLIAMS, Minister | 135 | |
19-Jul-1824 | C | Jemima Williams IVY, daughter of Marianne IVY of Aldbourne, Spinster, illegitimate B.B. | 513 | |
15-Jun-1826 | M | John STRATFORD, young man of Ramsbury, Wilts and Mary Anne IVY, spinster of this parish - after Banns by M. WILLIAMS, Minister; Witnesses: Daniel LIDDIARD, Charles PEMBROKE [X] | 154 | |
22-Jul-1837 | M | Joseph GRIFFIN, aged 57 of Aldbourne, Pensioner; son of Solomon GRIFFIN, Labourer and Sarah IVY, aged 50 of Aldbourne; dau of Moses MASON, Labourer - after Banns, Joseph's condition given as ""Blind, but in good …[?] condition by John SEAGRAM, Vicar of Aldbourne; Witnesses: Joseph ORCHARD [X], Richard BUNCE | 1 | |
|
|
< Family Name Index > |
|
|
Online Parish Clerk Transcriptions © TreeLines UK 2002-2016
Email: enquiries@treelines.co.uk
This transcription is made from the Registers of the Parish of Aldbourne held at the Wiltshire & Swindon Heritage Centre.
|